Camaro5 Chevy Camaro Forum / Camaro ZL1, SS and V6 Forums - Camaro5.com

Camaro5 Chevy Camaro Forum / Camaro ZL1, SS and V6 Forums - Camaro5.com (https://www.camaro5.com/forums/index.php)
-   Engine | Exhaust | Bolt-On | Drivetrain Modifications (https://www.camaro5.com/forums/forumdisplay.php?f=145)
-   -   ADM RACE INTAKE VERSUS STOCK DYNO AND STREET (https://www.camaro5.com/forums/showthread.php?t=221975)

ADM PERFORMANCE 05-07-2012 09:45 AM

ADM RACE INTAKE VERSUS STOCK DYNO AND STREET
 
Over the weekend we spent time with our new RACE INTAKE FOR THE ZL1 on the dyno and on the street,we have complete systems with calibrations ready to go.

Here are the results:

BASE DYNO -
http://i48.tinypic.com/2ah5ye0.jpg


http://www.youtube.com/watch?v=MPHsE...e_gdata_player


ADM ZL1 RACE INTAKE DYNO -


http://i48.tinypic.com/9zt5oz.jpg


http://www.youtube.com/watch?v=HOJhQ...feature=relmfu

ADM PERFORMANCE 05-07-2012 10:09 AM

Dyno data on ADM RACE INTAKE with MAF RESCALE ONLY
 
For comparison sakes we are posting the differences of both TEMP,HUMIDITY,A/F from stock dyno to ADM RACE INTAKE DYNO.

NO Timing changes were made.
NO Limiter changes were made.
NO Power enrichments adjustments were made.

The only mod to the calibration was in the maf curve,this change was made so that the A/F would be as close to the same as stock...MAKING THIS A VERY SAFE AND RELIABLE PACKAGE.

NOTE:ADM Performance will also have a race calibration designed for higher octane fuel that can potentially aid in more power and torque thus reducing traction even more :headbang:.

BASE DYNO-

Dynojet Research Inc.
Run Name: C:\DynoRuns\CHEVY\2012 CAMARO ZL1\RunFile_001.drf
Run Title:
Run Notes:
Run Date: 5/5/2012 1:17:56 PM

RunFile_001.drf: 82.96.09 °F 29.56 in-Hg Humidity: 19 % SAE: 1.00 Average Gear Ratio: 46.25

s RPM x1000 hp ft-lbs Air/Fuel
0.27 2.20 158.37 377.70 14.69
0.43 2.30 185.82 424.26 14.38
0.58 2.40 201.70 441.35 13.73
0.72 2.50 214.50 450.59 12.67
0.86 2.60 226.33 457.17 11.99
1.00 2.70 238.26 463.47 11.72
1.14 2.80 249.03 467.10 11.59
1.28 2.90 261.21 473.04 11.55
1.42 3.00 270.41 473.40 11.55
1.56 3.10 280.63 475.46 11.55
1.70 3.20 288.99 474.34 11.53
1.83 3.30 298.67 475.31 11.50
1.97 3.40 310.56 479.71 11.55
2.10 3.50 325.07 487.80 11.60
2.24 3.60 335.03 488.79 11.62
2.37 3.70 344.17 488.53 11.61
2.51 3.80 355.20 490.92 11.57
2.64 3.90 364.93 491.48 11.54
2.78 4.00 375.21 492.63 11.59
2.91 4.10 381.12 488.23 11.61
3.05 4.20 391.13 489.09 11.55
3.18 4.30 401.51 490.42 11.51
3.32 4.40 406.03 484.67 11.53
3.46 4.50 414.13 483.36 11.55
3.59 4.60 423.48 483.49 11.57
3.73 4.70 432.42 483.24 11.59
3.87 4.80 437.32 478.53 11.59
4.02 4.90 444.27 476.20 11.61
4.16 5.00 449.06 471.70 11.64
4.30 5.10 457.18 470.81 11.64
4.45 5.20 459.80 464.43 11.60
4.59 5.30 467.61 463.40 11.58
4.74 5.40 468.55 455.73 11.52
4.89 5.50 472.17 450.89 11.32
5.04 5.60 476.71 447.08 11.15
5.20 5.70 482.91 444.97 11.02
5.35 5.80 482.93 437.33 10.89
5.51 5.90 485.69 432.38 10.74
5.68 6.00 483.96 423.68 10.65
5.84 6.10 481.13 414.26 11.23
6.25 6.20 129.22 109.43 15.15
--------- --------- --------- --------- ---------
MAX: 6.25 6.20 485.69 492.63 15.15
MIN: 0.27 2.20 129.22 109.43 10.65


FINAL DYNO -
Dynojet Research Inc.
Run Name: C:\DynoRuns\CHEVY\2012 CAMARO ZL1\ZL1 RACE INTAKE FINAL\RunFile_001.drf
Run Title:
Run Notes:
Run Date: 5/6/2012 9:42:39 AM

RunFile_001.drf: 81.46 °F 29.52 in-Hg Humidity: 23 % SAE: 1.00 Average Gear Ratio: 46.25

s RPM x1000 hp ft-lbs Air/Fuel
0.50 2.10 56.66 141.63 14.79
0.79 2.20 119.15 284.26 14.65
0.96 2.30 167.60 382.49 14.27
1.11 2.40 190.78 417.46 13.81
1.25 2.50 210.72 442.61 13.19
1.39 2.60 229.17 462.87 12.66
1.53 2.70 245.59 477.68 12.32
1.67 2.80 257.84 483.64 12.10
1.80 2.90 267.55 484.56 12.02
1.93 3.00 278.55 487.65 11.96
2.06 3.10 291.80 494.33 11.92
2.19 3.20 300.45 493.14 11.87
2.32 3.30 309.29 492.25 11.84
2.46 3.40 320.15 494.54 11.83
2.59 3.50 329.49 494.42 11.86
2.72 3.60 341.67 498.45 11.85
2.84 3.70 356.11 505.50 11.82
2.97 3.80 365.65 505.36 11.78
3.10 3.90 376.08 506.46 11.76
3.23 4.00 386.78 507.88 11.75
3.36 4.10 395.19 506.20 11.76
3.49 4.20 406.35 508.14 11.76
3.61 4.30 415.40 507.40 11.74
3.75 4.40 421.76 503.44 11.71
3.88 4.50 431.27 503.35 11.67
4.01 4.60 442.02 504.68 11.66
4.14 4.70 445.66 498.04 11.69
4.27 4.80 456.72 499.73 11.73
4.40 4.90 464.22 497.58 11.79
4.54 5.00 471.46 495.23 11.83
4.67 5.10 478.26 492.54 11.83
4.81 5.20 483.62 488.47 11.78
4.95 5.30 486.81 482.40 11.70
5.09 5.40 494.48 480.94 11.55
5.23 5.50 499.59 477.10 11.36
5.37 5.60 499.91 468.86 11.33
5.51 5.70 507.80 467.89 11.40
5.66 5.80 513.73 465.18 11.40
5.81 5.90 516.26 459.57 11.38
5.95 6.00 521.73 456.71 11.35
6.11 6.10 519.80 447.57 11.86
6.49 6.20 137.57 116.51 N/A
--------- --------- --------- --------- ---------
MAX: 6.49 6.20 521.73 508.14 14.79
MIN: 0.50 2.10 56.66 116.51 11.33

ADM PERFORMANCE 05-07-2012 10:26 AM

ADM ZL1 RACE INTAKE -IAT DATA VIDEO
 
ADM Performance not only does testing on the dyno but we also give real world data as well.Here is a short clip of our RACE INTAKE GIVING YOU TRUE COLD AIR .

In the video you can see that the AMBIENT AIR (OUTSIDE AIR) is 92 degrees and the INLET AIR TO THE ENGINE is 93 degrees at this point in the video,many times they were equal but the sampling rate between the ECM AND BCM are not the same....Yes GM does not sample data on all their sensors at the same rate :iono:


EXCUSE THE SHACKY VIDEO - I PHONE :barf:


http://www.youtube.com/watch?v=e06X4L0ZQ-8

mickey123456 05-07-2012 12:17 PM

How much? And when can I order?

Sack Rat 2SS 05-07-2012 02:21 PM

I have the ADM ZL1 race CAI on my car. Really updates the looks along with the performance. :chevy:

Camaro21 05-07-2012 02:26 PM

Nice Gains Andy !!

tsnow 05-07-2012 04:06 PM

Nice gains Andy, your intake gives the ZL1 an added touch of class under the hood too!

ADM PERFORMANCE 05-07-2012 05:16 PM

Quote:

Originally Posted by mickey123456 (Post 4923678)
How much? And when can I order?

Please call for pricing.

Forum does not allow posting prices here.

214-228-8782

FloMoCamaro 05-07-2012 06:49 PM

Very nice!!! You keep making the decision to move all my goodies in my 2010 to a new ZL1 easier and easier all the time. GREAT Info... :thumbup:

DangerZL1 05-08-2012 02:45 AM

Great numbers and an awesome looking intake! Driving impressions?

How much more is safely left in a 93 octane tune optimizing fuel, timing, etc?

ADM PERFORMANCE 05-08-2012 09:08 PM

Quote:

Originally Posted by DangerouSS (Post 4927644)
Great numbers and an awesome looking intake! Driving impressions?

How much more is safely left in a 93 octane tune optimizing fuel, timing, etc?

Gm did a wonderful job....Im hooked!

Maybe 5-6 rwhp.

Factory tune is very impressive,Cat protection is left on as you can see in the dynograph.

The Intake is definantly a worthwhile mod,I am sure we will all be battling for first place,But we have alot more in store than just an intake for these cars :thumbup:

sasquash1984 05-08-2012 09:43 PM

Once again adm does it :thumbup:

Mr.R 05-08-2012 09:56 PM

Holy crap....you got 35rwhp and 15lb/ft torque more??? That is impressive!
Would this be an out of the box install or it needs a tuning? If yes, where can one do it if we buy the CAI?
Also, will you have a "street CAI" and do you have any results with it yet?
Thank Andy

Crowley 05-09-2012 10:49 AM

Very nice gains!!

Crowley


All times are GMT -5. The time now is 04:01 PM.

Powered by vBulletin® Version 3.8.9 Beta 4
Copyright ©2000 - 2024, vBulletin Solutions, Inc.