View Single Post
Old 12-19-2012, 08:53 PM   #1
The Baron

 
The Baron's Avatar
 
Drives: 2013 zl1
Join Date: Nov 2012
Location: st louis
Posts: 838
GT500 fastest Timeslip vrs ZL1 fastest timeslip

ok, I am REAL tired of hearing how awesome that car is when every experience I have had with it, including the one where i tried to go buy it but could not get passed the crap MANUAL seats (they look nice, but suck to sit in, and are ONLY available in manual no power) the second rate suspension and Brakes and the few run ins I have had with them in my caddy say otherwise.

I decided to get on THE mustang forum (its actually a pretty neat site) and pull there fastest timeslips and post it with ours and show you how they compare.

2013 gt500 timeslips with mods, copy/paste
Evolution..................1.50................... ........ ....6.46..........................110.35.......... .................9.95............................. 142.36...................... (M)....................... CAI, TB, HD, T, LP, GR, DR
dustin88lx..................1.57.................. .............6.67..........................108.46. .........................10.21.................... ........140.67......................(M)........... .............CAI, TB, LP, T, DR, GR, XP,N100
dustin88lx.................1.51................... .............6.70..........................105.49. ..........................10.37................... ........135.22.......................(M).......... .............. CAI, TB, LP, T, DR, GR, XP
Njtony.......................1.80................. ..............7.35...........................99.17 ............................11.25................. .........127.91.......................(S)
Snorman....................1.93................... ............7.60...........................97.86.. .........................11.57.................... .......124.34.......................(S)
V8mazda...................1.92.................... ...........7.61...........................97.92... ........................11.61..................... .......124.93......................(S)
tuffluvcapo................2.05................... ............7.72...........................97.94.. .........................11.68.................... ........125.50......................(M)........... ..............CAI, T
davidbuscher.............2.02..................... ...........7.74...........................96.98... ........................11.69..................... .......126.59......................(S)
jtfx6552....................1.98.................. ..............7.71..........................96.17. ..........................11.71................... .........123.84......................(S)
Nickoli.......................2.18................ ................7.90.........................97.43 ...........................11.87.................. ..........124.69......................(S)
flyby763....................2.01.................. .............7.90...........................97.22. ..........................12.01................... .........121.01......................(S)
Nix5o.........................2.02................ ...............7.97..........................91.26 ............................12.02................. ...........121.23.....................(S)
Slowponycar...............2.08.................... ...........7.99..........................95.77.... .......................TBD........................ ......TBD..........................(S)
Rwboring....................2.24.................. .............8.03..........................90.88.. .........................12.11.................... ........119.11......................(M)........... .............RD
Devious Snake............2.36............................. ...8.39..........................92.77............ ...............12.51............................12 1.54.......................(S)



the zl1 fastest stock motor time list Wont let me copy paste (kinda dumb)

https://docs.google.com/spreadsheet/...3XzAyY2c#gid=0

https://docs.google.com/spreadsheet/...5TzVtX1E#gid=0

if you look, the zl1 has actually went faster than the gt500 has when done by the best with nothing held back...

thoughts?
The Baron is offline   Reply With Quote