View Single Post
Old 05-03-2013, 01:04 PM   #30
2cnd chance
Too Many Great Choices
 
2cnd chance's Avatar
 
Drives: Grand Sport/Z07
Join Date: Jun 2009
Location: A Mountain Road
Posts: 7,454
This IS "Over" 500/500

POWER-TESTING THE FINAL PRODUCT
Livernois Motorsports is experienced at building all kinds of LS engines for street
and racing applications. The company likes the LS7 as a wet-sump engine
because it makes just as much power throughout the rpm band as the stock
dret-sump, installs anywhere a normal LS V-8 engine would go, and has incredible
street cred. The wet-sump LS7 is not for customers wanting a track-ready Pro
Touring car—in that case, the dry-sump version of the LS7 is ideal.
Note: Power numbers are all corrected using correctionf factor SAE J607 (29.92
Hg, 60 degrees F, dry air) and testing was performed with the GM Performance
Parts controller (GM PN 19166567) handling fuel and ignition.
ENGINE SPEED DRY-SUMP WET-SUMP
RPM LB-FT HP LB-FT HP
2,800 438.5 233.8 439.3 234.2
2,900 434.9 240.1 437.9 241.8
3,000 431.4 246.4 438.1 250.3
3,100 437.2 258.0 441.8 260.8
3,200 444.0 270.5 447.9 272.9
3,300 450.1 282.8 454.0 285.3
3,400 452.0 292.6 456.6 295.6
3,500 454.6 302.9 457.8 305.1
3,600 457.0 313.3 460.5 315.6
3,700 464.3 327.1 468.8 330.2
3,800 469.6 339.7 473.1 342.3
3,900 475.2 352.9 483.0 358.6
4,000 480.6 366.0 486.6 370.6
4,100 490.5 382.9 490.3 382.7
4,200 493.4 394.6 498.5 398.7
4,300 495.0 405.3 499.7 409.1
4,400 502.0 421.0 506.9 424.6
4,500 506.6 434.1 508.0 435.3
4,600 509.7 446.4 514.8 450.9
4,700 513.5 459.5 519.5 464.9
4,800 511.5 467.5 518.0 473.4
4,900 514.7 480.2 520.6 485.7
5,000 514.3 489.6 515.5 490.8
5,100 513.8 499.0 520.6 505.0
5,200 510.1 505.1 514.5 509.4
5,300 511.9 516.6 509.0 513.6
5,400 505.2 519.5 508.6 522.9
5,500 506.9 530.8 508.6 532.7
5,600 504.4 537.8 508.7 537.0
5,700 497.9 540.4 501.3 544.0
5,800 493.9 545.5 493.2 544.7
5,900 487.3 547.5 483.6 543.2
6,000 481.3 549.8 485.3 554.4
6,100 477.9 555.0 473.8 550.3
6,200 465.7 549.8 467.3 551.7
6,300 461.8 554.0 460.8 552.7
6,400 450.7 549.3 453.6 552.7
6,500 443.1 548.4 444.0 549.5
6,600 435.1 546.8 435.1 546.8
6,700 426.0 543.5 425.3 542.6
6,800 417.0 539.8 417.8 541.0
6,900 403.8 530.5 407.7 535.6
7,000 395.8 527.5 404.3 538.9
__________________
2cnd chance is offline   Reply With Quote