Camaro5 Chevy Camaro Forum / Camaro ZL1, SS and V6 Forums - Camaro5.com
 
TireRack
Go Back   Camaro5 Chevy Camaro Forum / Camaro ZL1, SS and V6 Forums - Camaro5.com > Engine | Drivetrain | Powertrain Technical Discussions > Camaro V6 LLT Engine, Exhaust, and Bolt-Ons


Reply
 
Thread Tools
Old 03-03-2016, 12:31 PM   #729
MagnumForceGB


 
MagnumForceGB's Avatar
 
Drives: Fastest 2010 Camaro V6
Join Date: Apr 2010
Location: Newcastle, OK
Posts: 3,571
Quote:
Originally Posted by Mr. Stacy View Post
I might try another app. Torque doesn't seem to record the KR.

I have to get up to 100mph to see an effect?!

I'll record some data with RPM on my way home. Max about 70 something though.
Usually large changes in load or nice full redline will give the best results for how the engine likes the octane. When I get home I'll post the stock timing tables, but the vary depending on cam position.
__________________
Camaro V6 = 11.268 @ 120.11
MagnumForceGB is offline   Reply With Quote
Old 03-03-2016, 05:44 PM   #730
Mr. Stacy
El Duderino
 
Mr. Stacy's Avatar
 
Drives: 2011 2LTRS Convertible
Join Date: Jan 2016
Location: Seattle
Posts: 2,194
I found some information on custom PID's and edited the one for KR and added one for KC (Knock Count). I'll add them to the logs and see what happens.

Quote:
It has the capability to add custom PID's to the enhanced scan on the "GM Enh" tab. The PID's are 125d for knock Retard (in degrees) and 125e for Knock counts.
__________________
I bowl. Drive around. The occasional acid flashback.
Mr. Stacy is offline   Reply With Quote
Old 03-03-2016, 09:09 PM   #731
Wizzer
 
Drives: 2010 Cyber Grey
Join Date: Feb 2010
Location: Ga
Posts: 703
I am not reading 43 pages of replies but if it didn't get mentioned yet the car will alter the timing so it dosent knock on lower octane gas.

You will get slightly poorer fuel economy on 87.

There are tons of threads on this for the last few years.

I got 24mpg doing 79 across kansas on 87 octane and then I got 27mpg with 93 octane. It was pretty much noticeable after the first 30 mins when I reset the trip meter.

If you do all the math the extra 3 mpg more you get only adds up to be about 42 more miles plus per tank depending how far you drain the tank. It just makes more sense to put in the cheap stuff.

The only way I would do premium is if I wanted max range and the extra 42 miles would get me all the way home without stopping.

I find my bladder needs more attention than the car needing more range.

Hope that helps.

Oh by the way. The best way to increase MPG is slow down on the highway. I can get over 30mpg at 60mph. But who drives 60 mph?
Wizzer is offline   Reply With Quote
Old 03-04-2016, 06:27 AM   #732
rtcat600man
having FUN now 13.66@101
 
rtcat600man's Avatar
 
Drives: 2010 2LT IOM
Join Date: Nov 2009
Location: Clarkston, Michigan
Posts: 9,230
Quote:
Originally Posted by Wizzer View Post
I am not reading 43 pages of replies but if it didn't get mentioned yet the car will alter the timing so it dosent knock on lower octane gas.

You will get slightly poorer fuel economy on 87.

There are tons of threads on this for the last few years.

I got 24mpg doing 79 across kansas on 87 octane and then I got 27mpg with 93 octane. It was pretty much noticeable after the first 30 mins when I reset the trip meter.

If you do all the math the extra 3 mpg more you get only adds up to be about 42 more miles plus per tank depending how far you drain the tank. It just makes more sense to put in the cheap stuff.

The only way I would do premium is if I wanted max range and the extra 42 miles would get me all the way home without stopping.

I find my bladder needs more attention than the car needing more range.

Hope that helps.

Oh by the way. The best way to increase MPG is slow down on the highway. I can get over 30mpg at 60mph. But who drives 60 mph?

I use 93 octane so as not to have timing pulled which robs the precious few HP I have available in my Camaro. Being only the baby V6, I need every pony I can get.......

Also, I don't need to drive 60 mph to get over 30 MPG. I get over 30 MPG when setting the cruise at 70 MPH. Every morning on the way to work. No reason to go faster for the 25 minutes I am on the highway at 4 am. Need to see the police before they see me doing any faster than the speed limit.

Everyone has a reason for using what they use. All good in my book. Strickly expressing what I do and why.
__________________
rtcat600man is offline   Reply With Quote
Old 03-04-2016, 12:12 PM   #733
Mr. Stacy
El Duderino
 
Mr. Stacy's Avatar
 
Drives: 2011 2LTRS Convertible
Join Date: Jan 2016
Location: Seattle
Posts: 2,194
Did not record any knock again. Did not even create columns for it so I am sure the PID's are wrong. Anybody know the correct PID's for KR and KC?

Here is the data I did get:
TA - Speed - RPM - Temp
Code:
8	0	675	88
6	0	684	88
1.5	0	682	88
2	0	660	88
5	0	668	88
6	0	661	88
6	0	681	88
6.5	0	673	88
1.5	0	672	88
4.5	0	663	88
9.5	0	657	88
3	0	640	88
15.5	0	736	88
30	2	1241	88
12.5	4	802	88
-3	2	740	88
-5.5	1	697	88
27.5	1	1122	88
13.5	6	1530	88
46.5	7	1432	88
11	8	967	88
-2.5	8	748	88
16.5	8	1188	88
37.5	9	1308	88
26	10	1584	89
26	12	1580	89
3.5	12	1138	89
9	11	956	89
27.5	11	956	89
2	10	971	89
10.5	8	796	89
10.5	8	636	89
7.5	5	636	89
31.5	6	1028	89
27.5	9	1850	89
16.5	12	1960	90
17	16	2118	90
22.5	21	2173	90
6.5	22	1544	90
14	19	1115	90
15.5	15	865	90
9.5	14	692	90
23	14	1536	90
15.5	17	2025	90
9	22	2246	90
10.5	25	2375	90
12	31	2540	90
27	34	2311	90
34.5	35	2095	90
36	37	1934	90
46.5	37	1863	90
47	39	1555	90
46.5	39	1538	90
42.5	40	1360	90
10.5	40	1359	90
9	40	1347	90
13.5	40	1336	90
17	40	1320	90
18.5	39	1335	90
20	39	1314	90
7.5	39	1306	90
12	39	1326	90
12.5	37	1225	90
15.5	36	1185	90
22.5	36	1234	90
6.5	37	1555	90
12	38	2231	90
12	40	2145	90
13.5	42	2156	90
20	43	2060	90
21	44	2059	90
21	45	2065	90
13.5	46	2242	90
13.5	48	2537	90
15.5	49	3915	89
19.5	53	5185	89
18.5	58	5530	89
-1.5	63	5988	89
29	65	4121	88
33.5	65	2970	88
48	63	2202	88
22.5	63	2408	88
21.5	63	2432	88
21	63	2407	88
22.5	64	2407	88
22.5	65	2336	88
24.5	65	2336	88
24.5	65	2309	88
25.5	66	2308	88
25.5	66	2273	89
51.5	66	2287	89
52.5	66	2287	89
45	66	2191	89
36	65	2191	90
37.5	66	2239	90
36	67	2027	90
30.5	67	1818	90
9.5	68	1807	89
27	68	1808	89
44	68	1793	89
11	68	1824	89
13.5	70	2444	89
15.5	72	2540	89
18	73	2576	89
15	75	2691	89
15.5	78	2682	89
18.5	78	2682	89
17	79	2405	89
21.5	78	2068	89
7.5	77	2031	89
20	76	2014	89
37.5	75	2015	89
53	75	1982	89
52.5	74	1971	89
46.5	73	1952	89
9.5	72	1921	89
6.5	71	1902	89
6.5	70	1857	89
6.5	68	1827	89
30.5	68	1819	89
6.5	68	1815	89
37.5	66	1776	89
6	66	1752	89
12	65	1718	89
3	65	3043	89
3	66	2916	88
32	66	2916	88
38	66	2109	88
38	66	1833	88
49.5	65	1764	88
45	65	1764	88
27	65	1782	88
25.5	64	1794	88
25.5	65	1766	88
35	64	1778	88
25.5	65	1771	88
37.5	65	1718	88
17	63	1697	88
42	63	1683	89
6.5	63	1644	89
30	62	1630	89
34.5	61	1676	89
48	61	1659	89
42.5	61	1657	89
18	61	1609	89
33	60	1592	89
26	60	1699	90
9	60	1761	90
7.5	61	1786	90
46.5	61	1671	90
16.5	62	1649	90
18.5	62	1650	90
36.5	63	1665	90
47	62	1650	90
43.5	62	1641	90
35	62	1644	90
36.5	62	1649	90
45.5	62	1653	90
46.5	62	1649	90
46.5	62	1644	90
48	62	1638	90
47	62	1633	90
16.5	62	1642	90
18	62	1660	90
23	63	1673	90
37.5	63	1669	90
46.5	63	1655	90
36	63	1655	90
36	63	1785	90
49.5	63	1733	90
48.5	62	1733	90
24	63	3088	90
20	66	3309	90
21	68	3300	90
23	71	3362	90
27	72	3452	90
28.5	74	3458	90
22.5	75	2687	90
6.5	76	2597	90
27.5	76	2135	89
54.5	76	2038	89
13.5	74	1990	89
7.5	73	1949	89
7.5	73	1927	88
7.5	71	1891	88
7.5	70	1857	89
7.5	69	1831	89
6.5	68	1783	89
6	65	1721	89
6	63	1661	89
6	60	1591	89
6	58	1533	89
5	57	1480	89
5	54	1418	89
4.5	52	1377	89
33	50	1384	89
47	48	1368	90
30.5	47	1309	90
12.5	46	1544	90
27.5	45	1520	90
16.5	43	1177	90
33	43	1252	90
42.5	42	1232	90
46.5	42	1181	90
43.5	42	1139	90
43.5	42	1130	90
24.5	42	1130	90
24.5	41	1102	90
36.5	41	1143	90
1.5	41	1143	90
-6	40	1563	90
-6	41	4017	90
21	41	4017	90
18.5	48	4664	90
18.5	54	5355	90
19.5	58	5620	90
9	56	3354	90
8	54	2816	89
7.5	48	1774	89
3	45	981	88
5	43	1146	88
4.5	39	1207	88
4.5	30	1031	88
3	24	1036	88
6.5	22	1025	89
21	19	1295	89
11	18	1608	89
24	18	1868	89
23	19	1913	90
22.5	19	1933	90
21	21	2108	90
13.5	23	2437	90
26	24	2046	90
45.5	24	1733	90
20	23	1642	90
21.5	24	2027	90
21.5	25	2110	90
22.5	26	2125	90
22.5	27	2142	91
22.5	29	2115	91
11	31	2200	91
12	33	2233	91
28.5	34	1865	91
47	34	1638	92
45.5	34	1273	92
46.5	32	1216	92
44	32	1160	92
43.5	31	1127	92
39.5	30	1234	92
41	30	1466	92
28.5	30	1693	92
26	30	1692	92
42	30	1461	92
42	30	1607	92
37.5	30	1607	92
30.5	32	1703	92
30.5	33	1718	92
43.5	33	1718	93
48	34	1585	93
48	34	1478	93
48	34	1351	93
42.5	35	1351	93
47	35	1268	93
44	35	1257	93
38	35	1246	93
46.5	35	1260	93
45	35	1227	93
44	35	1255	93
44	35	1259	93
44	36	1252	93
45	37	1269	93
44	37	1273	93
41	37	1274	93
15	38	1262	93
12.5	39	1273	93
12.5	39	1301	93
42	39	1321	93
36.5	40	1334	93
42.5	40	1375	93
42.5	40	1373	93
42.5	39	1371	93
42.5	39	1359	93
13.5	40	2374	93
15	42	2922	92
23	43	2833	92
29	44	2166	92
29	43	1549	92
44	42	1439	92
33	40	1771	91
29	40	1694	91
15	40	2014	91
27.5	40	1953	91
11	39	1400	91
22.5	38	1224	90
3	34	1147	90
40.5	32	1059	90
13.5	30	981	90
15	28	926	90
5	27	1087	90
22.5	26	1166	91
31.5	25	1194	91
9.5	26	1849	91
14	29	5162	91
21	42	6604	91
17	47	4566	91
18	52	5093	91
29	57	5051	90
9	53	3138	90
9	53	2247	90
5	52	1649	90
2	49	1219	90
11	46	1224	90
13.5	45	1207	90
13.5	42	1132	90
14	42	1076	90
15	41	1076	90
15	40	1057	90
15	39	1282	90
4.5	37	1254	90
33	37	1429	90
18.5	38	1429	90
15	40	2100	90
14	43	2249	90
14	45	2260	90
15	47	2236	90
15	49	2900	91
20	52	3478	91
16.5	55	5288	91
21	59	4777	91
9	60	3420	91
14	57	2575	90
48	55	1953	90
30.5	54	1880	90
32	53	1786	90
47	53	1672	90
22.5	52	1379	90
21	51	1354	90
4.5	50	1320	90
4.5	48	1260	90
3.5	47	1215	90
-7	46	1277	91
8	45	1671	91
8	47	1613	91
46.5	46	1567	91
41	46	1285	91
45	46	1233	91
45.5	46	1248	92
44	46	1239	92
16.5	47	1238	92
3.5	46	1230	92
3.5	46	1224	92
27.5	45	1217	93
40.5	45	1242	93
25.5	45	1295	93
12	45	2493	93
16.5	45	2462	93
21.5	46	2322	93
23	47	2303	93
34.5	47	2263	93
37.5	47	2230	93
47	46	2186	93
54	45	2138	92
48	44	2040	92
24	43	2031	92
0	43	2244	91
30	43	1853	91
45.5	44	1635	91
44	45	1282	91
40.5	45	1194	90
18.5	45	1184	90
19.5	46	1196	90
3.5	47	1223	90
3.5	47	1232	90
4.5	48	1251	90
4.5	48	1271	90
4.5	48	1238	91
3.5	47	1238	91
3.5	44	1349	91
5	44	1349	91
5	39	1346	91
5	37	1707	91
6	37	1707	91
5	32	1487	91
5	31	1425	91
5	31	1387	91
4.5	31	1663	91
6.5	31	1883	91
6.5	31	1883	91
39.5	31	1804	91
9	30	2735	91
9	29	2649	90
8	26	2441	90
7.5	24	2249	90
6	18	1808	90
39.5	12	1260	90
3	9	832	90
-7.5	2	696	90
-7	1	679	90
-6	3	724	90
0	6	1334	90
39.5	9	1765	90
45.5	11	1865	90
45.5	12	1906	90
46.5	12	1963	90
42.5	13	2214	90
36	17	2886	90
15.5	19	3040	90
24	19	2805	90
9	17	2595	90
8	16	2375	89
7.5	12	2007	89
23	10	1337	89
3	7	1022	89
9.5	7	1017	89
14	6	869	89
11	6	869	89
11	5	773	89
6.5	5	731	89
6.5	5	728	89
19.5	5	728	89
19.5	10	1546	90
6.5	10	1546	90
31.5	10	1810	90
26	13	2634	90
33	20	3203	90
33	24	3813	90
24.5	27	2720	90
24.5	29	2936	90
32	33	3223	90
33	35	3453	90
21	36	3409	90
22.5	35	3228	90
48.5	34	3121	90
43.5	34	3140	90
30	35	3276	90
30.5	39	3686	90
9	40	3702	90
8	40	2516	90
45.5	39	2339	90
15.5	38	2323	90
51	39	2343	90
13.5	38	2330	90
28.5	38	2604	90
9	37	3461	90
9	36	3385	90
9	34	3162	90
9	32	3007	90
47	31	2928	90
28.5	32	3168	90
14	35	2307	90
18	37	2243	89
7.5	35	2190	89
7.5	33	2037	89
6.5	32	1959	89
6.5	30	1840	89
6.5	29	1740	89
5	25	1544	89
3	19	1238	89
1.5	15	899	89
-2.5	7	750	89
-4.5	2	739	90
-7	1	651	90
-5.5	0	673	90
-5.5	1	679	90
-1.5	2	663	90
0	2	658	90
1.5	1	657	90
15.5	4	1333	90
9.5	6	1036	90
10.5	5	863	90
8	3	674	91
6	2	674	91
7.5	2	667	91
6.5	2	667	91
6.5	2	659	91
9	2	660	92
6.5	0	660	92
7.5	0	668	92
17	0	668	92
17	0	676	92
3.5	0	676	93
32	2	1179	93
5	7	1263	93
13.5	6	1038	93
18	2	680	93
6	0	693	93
7.5	0	668	93
6	1	679	93
33.5	2	1028	93
33.5	5	1432	93
48.5	10	1690	93
51.5	12	1990	93
48	14	2391	93
45	16	2729	93
49.5	18	2934	93
39.5	20	3243	93
41	22	3759	93
48.5	24	2587	93
53	25	2421	93
53	26	2488	93
52.5	27	2571	93
51	28	2640	93
51	29	2713	92
50	29	2759	92
49.5	30	2830	92
28.5	32	2983	92
31.5	35	3424	92
30.5	39	3870	92
33	43	4106	92
10.5	45	3787	92
25.5	45	2608	91
9	44	2686	91
9	43	2669	91
9	43	2622	91
9	41	2529	91
8	41	2529	91
39.5	40	2438	91
39.5	40	2443	91
46.5	40	2443	91
46.5	40	2444	91
46.5	40	2447	90
39	39	2416	90
8	39	2373	90
8	38	2321	90
45.5	37	2294	90
52.5	37	2282	90
51.5	37	2297	90
48.5	37	2291	90
49.5	37	2272	90
9	36	2193	90
7.5	35	2123	90
7.5	33	2054	90
6.5	32	1939	90
36	31	1859	90
18	31	1909	89
43.5	30	1870	89
6.5	29	1796	89
6	29	1754	89
16.5	28	1742	89
42	29	1757	89
14	29	1869	89
9.5	34	2049	89
54	35	2117	89
47	35	2109	89
7.5	34	2087	89
7.5	33	2046	89
6.5	32	1954	89
21.5	31	1900	89
44	32	1942	89
54	32	2018	89
47	32	2010	89
47	33	2030	89
33	33	2042	89
9.5	33	3127	89
19.5	32	2964	89
35	31	2924	89
35	31	3286	89
33	34	3286	89
30	39	3623	89
48	41	3840	89
48	41	2427	88
9	40	2427	88
8	35	2239	88
6.5	32	2379	88
9	27	2298	88
7.5	19	1901	88
6	15	1490	88
4.5	14	1221	88
24	14	1362	88
44	16	1518	88
46.5	17	1655	88
12	19	1759	88
7.5	19	1754	88
6.5	19	1768	88
6.5	18	1697	89
9	17	1626	89
8	16	1546	89
9	15	1431	89
17	12	1086	89
13.5	9	880	90
11	7	658	90
12	5	644	90
11	3	673	90
8	2	659	90
9	2	643	90
6	2	656	90
6	2	657	90
6.5	2	648	90
6.5	1	668	91
6.5	1	665	91
7.5	1	662	91
6	1	661	92
6	0	674	92
6.5	0	667	92
-2.5	0	689	93
4.5	0	657	93
6.5	0	663	93
7.5	0	663	93
6	0	669	93
9	0	668	93
9.5	0	668	93
8	0	659	93
9	0	726	93
9.5	0	657	93
9.5	0	656	93
4.5	0	675	94
15	0	674	94
-1.5	0	697	94
3.5	0	670	94
9	0	652	94
10.5	0	651	94
9.5	0	651	94
1.5	0	687	94
3.5	0	665	94
5	0	665	95
5	0	657	95
9	0	657	95
9.5	0	656	95
__________________
I bowl. Drive around. The occasional acid flashback.
Mr. Stacy is offline   Reply With Quote
Old 03-05-2016, 02:17 PM   #734
Wizzer
 
Drives: 2010 Cyber Grey
Join Date: Feb 2010
Location: Ga
Posts: 703
Quote:
Originally Posted by rtcat600man View Post
I use 93 octane so as not to have timing pulled which robs the precious few HP I have available in my Camaro. Being only the baby V6, I need every pony I can get.......

Also, I don't need to drive 60 mph to get over 30 MPG. I get over 30 MPG when setting the cruise at 70 MPH. Every morning on the way to work. No reason to go faster for the 25 minutes I am on the highway at 4 am. Need to see the police before they see me doing any faster than the speed limit.

Everyone has a reason for using what they use. All good in my book. Strickly expressing what I do and why.

I am looking at your build list in your sig and I can not figure out how you get 30 at 70mph. That only happens to me going downhill for a brief sec.
Wizzer is offline   Reply With Quote
Old 03-05-2016, 02:34 PM   #735
rtcat600man
having FUN now 13.66@101
 
rtcat600man's Avatar
 
Drives: 2010 2LT IOM
Join Date: Nov 2009
Location: Clarkston, Michigan
Posts: 9,230
Quote:
Originally Posted by Wizzer View Post
I am looking at your build list in your sig and I can not figure out how you get 30 at 70mph. That only happens to me going downhill for a brief sec.
I set the cruise at 70 mph for a 25 mile commute to work setting the DIC each time. Here are those results as I have recorded those results multiple times.
Attached Images
 
__________________
rtcat600man is offline   Reply With Quote
 
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Pure Acetone to help Gas Mileage? Dentyneice General Automotive + Other Cars Discussion 16 05-13-2009 01:03 PM
CANADIAN GAS MILEAGE! V6 AUTO turab16 Canada 29 05-04-2009 01:06 PM
V-6 mustang EPA Gas Mileage comiskeybum General Automotive + Other Cars Discussion 33 03-18-2009 06:05 PM
Massachusetts may consider mileage chip bigralph General Automotive + Other Cars Discussion 12 02-20-2009 08:58 PM
Fuel pump or bad tank of gas? Boomer Sooner 4th Generation Camaros 25 01-02-2009 06:34 PM


All times are GMT -5. The time now is 08:29 AM.


Powered by vBulletin® Version 3.8.9 Beta 4
Copyright ©2000 - 2024, vBulletin Solutions, Inc.