View Single Post
Old 03-01-2014, 09:55 AM   #26
Steve2150
 
Drives: 2016 Camaro 2SS, Red Hot
Join Date: Feb 2014
Location: Punta gorda
Posts: 118
Quote:
Originally Posted by flyinlow View Post
Fichtner Chevrolet in Billings MT pretty much sells them for cost. This is a quote I got a few months ago on my 2013 SS 1LE. The first number is the total months of warranty coverage including factory warranty, the second number is the total mileage, the third number is the deductible and the last number is the price. Its really flexible, if you don't drive the car alot but will keep it for a long time then pick an option that has a long time but lower mileage. I like the GMPP because there are no questions asked when you go to a dealer to get something fixed (other than mods). They look up your VIN and its in the system, just like the factory warranty.

Coverage Level Month/Miles Deductible Customer Selling Price
Major Guard 36/45000 $0 $690
Major Guard 36/45000 $100 $670
Major Guard 36/45000 $200 $650
Major Guard 36/54000 $0 $760
Major Guard 36/54000 $100 $720
Major Guard 36/54000 $200 $690
Major Guard 36/60000 $0 $800
Major Guard 36/60000 $100 $750
Major Guard 36/60000 $200 $715
Major Guard 36/75000 $0 $945
Major Guard 36/75000 $100 $865
Major Guard 36/75000 $200 $805
Major Guard 36/100000 $0 $1250


----------------------------------------------------------------------------
----
Coverage Level Month/Miles Deductible Customer Selling Price Initials
Major Guard 36/100000 $100 $1100
Major Guard 36/100000 $200 $990
Major Guard 48/48000 $0 $760
Major Guard 48/48000 $100 $720
Major Guard 48/48000 $200 $695
Major Guard 48/60000 $0 $915
Major Guard 48/60000 $100 $840
Major Guard 48/60000 $200 $790
Major Guard 48/72000 $0 $1085
Major Guard 48/72000 $100 $975
Major Guard 48/72000 $200 $890
Major Guard 48/80000 $0 $1155
Major Guard 48/80000 $100 $1030
Major Guard 48/80000 $200 $935
Major Guard 48/100000 $0 $1370
Major Guard 48/100000 $100 $1190
Major Guard 48/100000 $200 $1060
Major Guard 60/40000 $0 $800
Major Guard 60/40000 $100 $750
Major Guard 60/40000 $200 $715
Major Guard 60/50000 $0 $870
Major Guard 60/50000 $100 $810
Major Guard 60/50000 $200 $760
Major Guard 60/60000 $0 $995
Major Guard 60/60000 $100 $905
Major Guard 60/60000 $200 $835
Major Guard 60/75000 $0 $1170
Major Guard 60/75000 $100 $1040
Major Guard 60/75000 $200 $945
Major Guard 60/90000 $0 $1455
Major Guard 60/90000 $100 $1260


----------------------------------------------------------------------------
----
Coverage Level Month/Miles Deductible Customer Selling Price Initials
Major Guard 60/90000 $200 $1115
Major Guard 60/100000 $0 $1590
Major Guard 60/100000 $100 $1365
Major Guard 60/100000 $200 $1195
Major Guard 72/48000 $0 $1025
Major Guard 72/48000 $100 $930
Major Guard 72/48000 $200 $860
Major Guard 72/60000 $0 $1150
Major Guard 72/60000 $100 $1025
Major Guard 72/60000 $200 $930
Major Guard 72/72000 $0 $1380
Major Guard 72/72000 $100 $1205
Major Guard 72/72000 $200 $1070
Major Guard 72/90000 $0 $1755
Major Guard 72/90000 $100 $1490
Major Guard 72/90000 $200 $1300
Major Guard 72/100000 $0 $1940
Major Guard 72/100000 $100 $1635
Major Guard 72/100000 $200 $1410
Major Guard 84/56000 $0 $1380
Major Guard 84/56000 $100 $1200
Major Guard 84/56000 $200 $1070
Major Guard 84/70000 $0 $1645
Major Guard 84/70000 $100 $1410
Major Guard 84/70000 $200 $1235
Major Guard 84/84000 $0 $1880
Major Guard 84/84000 $100 $1590
Major Guard 84/84000 $200 $1375
Wish I could buy from him as he is very popular on the Corvette forum but since I live in Florida the insurance commission does not allow it to protect their home state dealers who charge more then double what he charges.
Steve2150 is offline   Reply With Quote