|
CamaroCross Results
Congratulations to our top drivers today! If you missed our finals, we did elimination rounds to determine the placings. We hope you all had a great time!
C1
1st - Mitchell Myers
2nd - Kyle Wilson
3rd - Eric Pung
C2
1st - Tim Bailey (032)
2nd - Garret Ronning (084)
3rd - Steve Lebofsky (062)
C3
1st - Brian Shelley (002)
2nd - Jeff Dunnavant (074)
3rd - Brian Preston (001)
C4
1st - Jason Chinn (042)
2nd - Michael Rupp (013)
3rd- Jon Senese (077)
The FTD (Fast Time of the Day / Event) goes to Jason Chinn (042), who ran a 38.036 Friday.
Our CONE KILLER is Brian Shelley (081)
The MVP of the CamaroCross goes to our Safety Manager, Mr. Michael Snyder. Thanks Mike for all your awesome hard work!
------------------------------------------------------------------------------
CamaroCross
Summary Results, #1 - FRIDAY AM SESSION 2015 - Fri 08-07-2015
Timed Entries: 37
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'c1' Total Entries: 10
1 021 RAYMOND (WAYNE) IVY CHEVY CAMARO V6 45.675 [-]0.350 -
2 038 TODD BECK CHEVY CAMARO SS 46.025 +0.350 +0.350
3 024 ERIC PUNG CHEVY CAMARO SS 46.133 +0.108 +0.458
4 011 BOB TOMS CHEVY CAMARO V6 46.236 +0.103 +0.561
5 019 CRAIG NIEHOFF CHEVY CAMARO V6 46.470 +0.234 +0.795
6 016 JACOB MILLS CHEVY CAMARO V6 47.208 +0.738 +1.533
7 029 JANICE MOORE CHEVY CAMARO V6 55.970 +8.762 +10.295
'c2' Total Entries: 10
1 032 TIM BAILEY 41.607 [-]3.249 -
2 012 KAREN WARREN CHEVY CAMARO SS 44.856 +3.249 +3.249
3 031 WILLIAM GROSSMAN CHEVY CAMARO SS 46.034 +1.178 +4.427
4 004 WALTER STILES CHEVY CAMARO SS 46.096 +0.062 +4.489
5 003 EDWARD ROSARIO CHEVY CAMARO SS 47.724 +1.628 +6.117
6 025 EDWARD NOWASKI CHEVY CAMARO SS 47.952 +0.228 +6.345
'c3' Total Entries: 15
1 002 BRIAN SHELLEY CHEVY CAMARO Z28 40.035 [-]2.529 -
2 030 JEREMY KENYON CHEVY CAMARO ZL1 42.564 +2.529 +2.529
3 018 ADAM PRANTE CHEVY CAMARO 1LE 42.694 +0.130 +2.659
4 001 BRIAN PRESTON CHEVY CAMARO 1LE 42.798 +0.104 +2.763
5 024 RUDY ADAMETZ CHEVY CAMARO 1LE 43.813 +1.015 +3.778
6 017 FREDERICK PRANTE CHEVY CAMARO 1LE 44.338 +0.525 +4.303
7 040 RICK CROKCKER CHEVY CAMARO ZL1 44.373 +0.035 +4.338
8 035 JASON KALTZ CHEVY CAMARO 1LE 45.540 +1.167 +5.505
9 037 TIM EMBERTON CHEVY CAMARO SS 45.866 +0.326 +5.831
10 039 BRENT PURSIFULL 1972 FIREBIRD 46.142 +0.276 +6.107
11 023 PHILLIP PATTERSON CHEVY CAMARO SS 50.678 +4.536 +10.643
'c4' Total Entries: 17
1 034 CHRIS GERMAN CHEVY CAMARO 1970 40.773 +0.738 +0.738
2 042 JASON CHINN 40.807 +0.034 +0.772
3 1007 MARK GUENTHER CHEVROLET CAMARO 40.987 +0.214 +0.952
4 007 TRISHA GUENTHER CHEVY CAMARO ZL1 42.381 +1.608 +2.346
5 027 PAUL PENNINGTON CHEVY CAMARO ZL1 42.717 +0.023 +2.682
6 020 WILLIAM BLANK CHEVY CAMARO Z28 43.083 +0.285 +3.048
7 005 RANDY RADER CHEVY CAMARO SS 43.395 +0.312 +3.360
8 009 DAVID BROUSSARD CHEVY CAMARO ZL1 43.733 +0.935 +3.698
9 033 D SHOPPELL CHEVY CORVETTE 44.135 - -
10 010 COREY BOOTH CHEVY CAMARO 1LE 44.717 +0.344 +4.682
11 015 LATH WARREN CHEVY CAMARO ZL1 45.376 +0.659 +5.341
12 028 CHAD EMERSON CHEVY CAMARO SS 45.611 +0.071 +5.576
c5 - 'C5 - SHOP CARS' Total Entries: 1
1 088 CHAD TOMLINSON CHEVY CAMARO 1LE 43.252 - -
Top Times Of Day Time Class # Driver
Raw time 44.338 017 FREDERICK PRANTE
c1 45.675 c1 021 RAYMOND (WAYNE) IVY
c2 41.607 c2 032 TIM BAILEY
c3 40.035 c3 002 BRIAN SHELLEY
c4 40.773 c4 034 CHRIS GERMAN
c5 43.252 c5 088 CHAD TOMLINSON
------------------------------------------------------------------------------
CamaroCross
Summary Results, #2 - FRIDAY PM SESSION 2015 - Fri 08-07-2015
Timed Entries: 39
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'c1' Total Entries: 13
1 11048 KYLE WILSON CHEVY CAMARO SS 43.018 [-]0.006 -
2 049 ERIC PUNG CHEVY CAMARO SS 43.024 +0.006 +0.006
3 048 MITCHELL MYERS CHEVY CAMARO SS 43.127 +0.103 +0.109
4 052 TYSEN YATES CHEVY CAMARO SS 43.826 +0.699 +0.808
5 057 ADAM ROTHERMEL CHEVY CAMARO SS 44.725 +0.899 +1.707
6 063 TOMMY RAMIREZ CHEVY CAMARO SS 45.658 +0.933 +2.640
7 064 HENRY HITCHCOCK CHEVY CAMARO V6 46.034 +0.376 +3.016
8 056 LARRY JOHSON MAZDA MIATA OTHER 46.646 +0.612 +3.628
9 045 TOM BLASOR TOYOTA CAMRY dnf +46.646 +46.646
'c2' Total Entries: 15
1 041 JASON LUEBCKE CHEVY CAMARO 1LE 41.289 [-]1.671 -
2 068 CHAD TOMLINSON PONTIAC FIREBIRD 42.960 +1.671 +1.671
3 062 STEVE LEBOFSKY CHEVY CAMARO OTHER 43.132 +0.172 +1.843
4 066 TROY DELONG CHEVY CAMARO SS 43.409 +0.277 +2.120
5 050 ROBERT STINMAN CHEVY CAMARO SS 43.535 +0.126 +2.246
6 036 TOM TABAKA 1LE 43.676 +0.141 +2.387
7 055 GARY JOHNSON CHEVY CAMARO SS 43.988 +0.312 +2.699
8 014 NICK GROSS CHEVY CAMARO SS 44.427 +0.439 +3.138
9 046 MICHAEL JAY MCCOY CHEVY CAMARO SS 45.259 +0.832 +3.970
10 043 CRISTINE UNITAS CHEVY CAMARO SS 46.632 +1.373 +5.343
11 070 HANK PARKER CHEVY CAMARO SS 47.056 +0.424 +5.767
12 060 TRACY CLARK CHEVY CAMARO SS 47.863 +0.807 +6.574
'c3' Total Entries: 9
1 002 BRIAN SHELLEY CHEVY CAMARO Z28 39.631 [-]0.935 -
2 001 BRIAN PRESTON CHEVY CAMARO 1LE 40.566 +0.935 +0.935
3 044 MIKE LONG CHEVY CAMARO SS 40.972 +0.406 +1.341
4 047 KEVIN KELLEY CHEVY CAMARO 1LE 41.454 +0.482 +1.823
5 067 JAMES KAY 42.150 +0.696 +2.519
6 065 BRADLEY KENDALL CHEVY CAMARO 1LE 42.260 +0.110 +2.629
7 059 CLIFFORD MCDONALD CHEVY CAMARO 1LE 43.581 +1.321 +3.950
8 026 RAY RAMIREZ CHEVY CAMARO ZL1 44.085 +0.504 +4.454
'c4' Total Entries: 10
1 042 JASON CHINN CHEVY CAMARO Z28 39.015 +39.015 +39.015
2 013 MIKE RUPP CHEVY CORVETTE 39.459 +0.444 +39.459
3 053 CASEY WOODSIDE CHEVY CAMARO SS 40.879 +1.420 +40.879
4 009 DAVID BROUSSARD CHEVY CAMARO ZL1 40.907 +0.341 +1.276
5 034 CHRIS GERMAN 1970 CAMARO Z28 41.252 +0.280 +1.621
6 058 CHRIS CREECH CHEVY CAMARO ZL1 41.893 +1.014 +41.893
7 061 DAVID DECKARD CHEVY CAMARO Z28 42.065 +0.172 +42.065
8 033 D SHOPPELL CHEVY CORVETTE 42.075 +0.010 +42.075
9 054 BRIAN SPARKS CHEVY CAMARO SS 43.211 +1.136 +43.211
10 051 ANTON MAZZA CHEVY CAMARO ZL1 44.681 +1.470 +44.681
c5 - 'C5 - SHOP CARS' Total Entries: 1
1 088 CHAD TOMLINSON 42.718 - -
Top Times Of Day Time Class # Driver
c1 43.018 c1 11048 KYLE WILSON
c2 41.289 c2 041 JASON LUEBCKE
c3 39.631 c3 002 BRIAN SHELLEY
c4 39.015 c4 042 JASON CHINN
c5 42.718 c5 088 CHAD TOMLINSON
------------------------------------------------------------------------------
CamaroCross
Summary Results, #3 - SATURDAY AM SESSION 2015 - Sat 08-08-2015
Timed Entries: 30
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'c1' Total Entries: 7
1 052 TYSEN YATES CHEVY CAMARO SS 42.001 [-]0.775 -
2 079 KALEB ADAMS CHEVY CAMARO V6 42.776 +0.775 +0.775
3 076 ROB KRISTIE CHEVY CAMARO SS 43.700 +0.924 +1.699
4 080 JAMES CLELLAND CHEVY CAMARO SS 43.871 +0.171 +1.870
5 078 CHRISTINE CAPPEL CHEVY CAMARO V6 43.992 +0.121 +1.991
'c2' Total Entries: 10
1 032 TIM BAILEY CHEVY CAMARO SS 40.859 [-]2.645 -
2 073 JOHN CONKLIN CHEVY CAMARO SS 43.504 +2.645 +2.645
3 043 CHRISTINE UNITAS CHEVY CAMARO SS 43.945 +0.441 +3.086
4 084 GARRETT RONNING CHEVY CAMARO V6 44.606 +0.661 +3.747
5 085 TORONZO ORR CHEVY CAMARO SS 47.500 +2.894 +6.641
6 083 CRAIG FULTON CHEVY CAMARO SS 47.964 +0.464 +7.105
'c3' Total Entries: 15
1 044 MIKE LONG CHEVY CCAMARO SS 39.734 [-]0.734 -
2 072 MICHAEL YOUNG CHEVY CAMARO 1LE 40.468 +0.734 +0.734
3 074 JEFF DUNNAVANT CHEVY CAMARO 1LE 40.598 +0.130 +0.864
4 026 RAY RAMIREZ CHEVY CAMARO 1LE 41.255 +0.657 +1.521
5 018 ADAM PRANTE CHEVY CAMARO 1LE 41.408 +0.153 +1.674
6 024 RUDY ADAMETZ CHEVY CAMARO 1LE 41.464 +0.056 +1.730
7 082 FLANN MCLAUGHLIN CHEVY CAMARO 1LE 41.560 +0.096 +1.826
8 1081 BRIAN PRESTON CHEVY CAMARO Z28 41.876 +0.316 +0.876
9 081 BRIAN SHELLEY CHEVY CAMARO Z28 42.065 +0.189 +1.065
10 058 CHRIS CREECH CHEVY CAMARO ZL1 42.860 +0.795 +1.860
'c4' Total Entries: 15
1 042 JASON CHINN CHEVY CAMARO Z28 38.036 [-]0.308 -
2 013 MIKE RUPP CHEVY CORVETTE 38.344 +0.308 +0.308
3 007 MARK GUETHER CHEVY CAMARO ZL1 39.925 +1.581 +1.889
4 077 JOHN SENESE CORVETTE STINGRAY 40.249 +0.324 +2.213
5 053 CASEY WOODSIDE CHEVY CAMARO SS 40.550 +0.301 +2.514
6 071 NORM DAVIS CHEVY CAMARO ZL1 40.818 +0.268 +2.782
7 058 CHRIS CREECH CHEVY CAMARO ZL1 40.975 +0.157 +2.939
8 1007 TRISHA GUENTHER CHEVY CAMARO ZL1 41.000 +0.025 +2.964
9 075 JASON HAYNES CHEVY CAMARO ZL1 42.175 +1.175 +4.139
Top Times Of Day Time Class # Driver
c1 42.001 c1 052 TYSEN YATES
c2 40.859 c2 032 TIM BAILEY
c3 39.734 c3 044 MIKE LONG
c4 38.036 c4 042 JASON CHINN
Last edited by lenamie; 08-08-2015 at 08:24 PM.
|