Camaro5 Chevy Camaro Forum / Camaro ZL1, SS and V6 Forums - Camaro5.com
 
TireRack
Go Back   Camaro5 Chevy Camaro Forum / Camaro ZL1, SS and V6 Forums - Camaro5.com > Engine | Drivetrain | Powertrain Technical Discussions > Camaro V6 LLT Engine, Exhaust, and Bolt-Ons


Reply
 
Thread Tools
Old 02-29-2016, 03:49 PM   #715
MagnumForceGB


 
MagnumForceGB's Avatar
 
Drives: Fastest 2010 Camaro V6
Join Date: Apr 2010
Location: Newcastle, OK
Posts: 3,571
I had a huge post on how the LFX E39 Delphi ECU learned from the knock sensors and put the car into a low octane timing table. If any LFX guys want you feel the change, disconnect the knock sensor plug from either side, it will immediately go into the low octane mode.
__________________
Camaro V6 = 11.268 @ 120.11
MagnumForceGB is offline   Reply With Quote
Old 02-29-2016, 06:12 PM   #716
Mr. Stacy
El Duderino
 
Mr. Stacy's Avatar
 
Drives: 2011 2LTRS Convertible
Join Date: Jan 2016
Location: Seattle
Posts: 2,194
Quote:
Originally Posted by MagnumForceGB View Post
I had a huge post on how the LFX E39 Delphi ECU learned from the knock sensors and put the car into a low octane timing table. If any LFX guys want you feel the change, disconnect the knock sensor plug from either side, it will immediately go into the low octane mode.
What about my car, the LLT. Does it "de-tune" itself? I have a code scanner. So "KR" is knock resistance?

I wouldn't mind getting some better performance and I'll shut up about Octane bla bla because right now, gas is so cheap anyway.

I was aware the SS would re-tune itself based on Octane, but not the 6's. High Octane (or premium) is RECOMMEND for all SS's and REQUIRED for all "Z" models.
__________________
I bowl. Drive around. The occasional acid flashback.
Mr. Stacy is offline   Reply With Quote
Old 02-29-2016, 08:03 PM   #717
MagnumForceGB


 
MagnumForceGB's Avatar
 
Drives: Fastest 2010 Camaro V6
Join Date: Apr 2010
Location: Newcastle, OK
Posts: 3,571
Quote:
Originally Posted by Mr. Stacy View Post
What about my car, the LLT. Does it "de-tune" itself? I have a code scanner. So "KR" is knock resistance?

I wouldn't mind getting some better performance and I'll shut up about Octane bla bla because right now, gas is so cheap anyway.

I was aware the SS would re-tune itself based on Octane, but not the 6's. High Octane (or premium) is RECOMMEND for all SS's and REQUIRED for all "Z" models.
The LLT starts out with high octane and the knock sensors will remove timing (KR is Knock Retard) and only add timing after over 2 minutes of no knock.

If you have a scanner that can read the knock retard in real time, you can see how effective your gas is. Even though some people will swear otherwise, 10% ethanol gas allows more timing than normal. 100% gas might contain power but is kind of worthless if so much timing is being removed that when peak cylinder pressure is achieved the piston is halfway down. You want the peak cylinder pressure to be at 14 degrees after top dead center, that is when the rod will have the most mechanical advantage on the crank. Before that pressure will be wasted and you will lose power, after that you will lose power.

When I do my datalogs I put in the times for each 5 MPH and then see how long it took me to get from each increment, when the times no longer decrease that means I'm at the best timing for that condition.
__________________
Camaro V6 = 11.268 @ 120.11
MagnumForceGB is offline   Reply With Quote
Old 02-29-2016, 09:35 PM   #718
KROLIS
 
KROLIS's Avatar
 
Drives: 2017 2LT/RS & 2013 2LT/RS vert
Join Date: May 2014
Location: Georgia
Posts: 383
4 months
Attached Images
 
KROLIS is offline   Reply With Quote
Old 02-29-2016, 11:42 PM   #719
Mr. Stacy
El Duderino
 
Mr. Stacy's Avatar
 
Drives: 2011 2LTRS Convertible
Join Date: Jan 2016
Location: Seattle
Posts: 2,194
Quote:
Originally Posted by MagnumForceGB View Post
The LLT starts out with high octane and the knock sensors will remove timing (KR is Knock Retard) and only add timing after over 2 minutes of no knock.

If you have a scanner that can read the knock retard in real time, you can see how effective your gas is. Even though some people will swear otherwise, 10% ethanol gas allows more timing than normal. 100% gas might contain power but is kind of worthless if so much timing is being removed that when peak cylinder pressure is achieved the piston is halfway down. You want the peak cylinder pressure to be at 14 degrees after top dead center, that is when the rod will have the most mechanical advantage on the crank. Before that pressure will be wasted and you will lose power, after that you will lose power.

When I do my datalogs I put in the times for each 5 MPH and then see how long it took me to get from each increment, when the times no longer decrease that means I'm at the best timing for that condition.
I have Torque (app) and can't find KR. It does have "Timing Advance'. I'll go see what that says.
__________________
I bowl. Drive around. The occasional acid flashback.
Mr. Stacy is offline   Reply With Quote
Old 03-01-2016, 08:14 AM   #720
MagnumForceGB


 
MagnumForceGB's Avatar
 
Drives: Fastest 2010 Camaro V6
Join Date: Apr 2010
Location: Newcastle, OK
Posts: 3,571
Quote:
Originally Posted by Mr. Stacy View Post
I have Torque (app) and can't find KR. It does have "Timing Advance'. I'll go see what that says.
You have to go in settings and add the extra PID's, will be with the Pontiac group.
__________________
Camaro V6 = 11.268 @ 120.11
MagnumForceGB is offline   Reply With Quote
Old 03-01-2016, 01:03 PM   #721
Mr. Stacy
El Duderino
 
Mr. Stacy's Avatar
 
Drives: 2011 2LTRS Convertible
Join Date: Jan 2016
Location: Seattle
Posts: 2,194
Quote:
Originally Posted by MagnumForceGB View Post
You have to go in settings and add the extra PID's, will be with the Pontiac group.
OK, cool, I found it. Thanks!
__________________
I bowl. Drive around. The occasional acid flashback.
Mr. Stacy is offline   Reply With Quote
Old 03-01-2016, 11:53 PM   #722
Mr. Stacy
El Duderino
 
Mr. Stacy's Avatar
 
Drives: 2011 2LTRS Convertible
Join Date: Jan 2016
Location: Seattle
Posts: 2,194
Well, I went for a drive and made sure to WOT a few times tonight while logging the KR and 5 other things. However the KR gauge never moved. Everything else was responsive.

The last two fill-ups have been 87.

Can't figure out why the Torque app will not email my logs, but I had a metered graph readout on the KR and it was 0 for the whole trip.

So, either it's not reading it, or there isn't any...
__________________
I bowl. Drive around. The occasional acid flashback.
Mr. Stacy is offline   Reply With Quote
Old 03-02-2016, 09:08 AM   #723
MagnumForceGB


 
MagnumForceGB's Avatar
 
Drives: Fastest 2010 Camaro V6
Join Date: Apr 2010
Location: Newcastle, OK
Posts: 3,571
What was the timing at WOT?
__________________
Camaro V6 = 11.268 @ 120.11
MagnumForceGB is offline   Reply With Quote
Old 03-02-2016, 05:03 PM   #724
Mr. Stacy
El Duderino
 
Mr. Stacy's Avatar
 
Drives: 2011 2LTRS Convertible
Join Date: Jan 2016
Location: Seattle
Posts: 2,194
Quote:
Originally Posted by MagnumForceGB View Post
What was the timing at WOT?
Here is the csv. Have to check what I have logging and add throttle position. Didn't see the KR at all so it must not be working.

How do you upload a csv?
__________________
I bowl. Drive around. The occasional acid flashback.
Mr. Stacy is offline   Reply With Quote
Old 03-02-2016, 05:11 PM   #725
Mr. Stacy
El Duderino
 
Mr. Stacy's Avatar
 
Drives: 2011 2LTRS Convertible
Join Date: Jan 2016
Location: Seattle
Posts: 2,194
Here is three columns from the file
Timing Advance - Speed (GPS) and Engine Load (%)
Code:
-	0	-
0	0	-
0	0	-
0	0	-
0	0	0
-21	0	70.58823395
-21	0	74.11764526
-15	0	68.23529816
-14.5	0	66.27451324
-10	0	71.76470947
-13	0	72.54901886
-13	0	70.19608307
-12	0	70.19608307
-11.5	0	70.19608307
-11.5	0	71.37255096
-12	0	72.15686035
-12	0	70.58823395
-12	0	69.80392456
-13	0	70.58823395
-13.5	0	70.98039246
-12	0	69.80392456
-12	0	70.19608307
-12	0	70.58823395
-13	0	70.19608307
-13	0	69.80392456
-12	0	70.19608307
-13	0	69.80392456
-12	0	70.98039246
-7.5	0	50.58823776
-17.5	0	71.76470947
-17.5	0	72.15686035
-16.5	0	69.01960754
-16.5	0	67.45098114
-16	0	66.66666412
-16	0	62.35294342
-12	0	62.35294342
-12	0	62.35294342
-12	0	45.88235474
-7.5	0	45.88235474
-7.5	0	41.17647171
-4	0	41.17647171
-4	0	32.15686417
12.5	0	32.15686417
12.5	0	32.54901886
5	0	31.76470566
14	0	27.45098114
6	0	31.76470566
18	0	29.01960754
19.5	0	39.2156868
28.5	0	39.2156868
5	0	43.52941132
7.5	0	41.5686264
9	0	41.17647171
10.5	1.606238675	41.17647171
9	1.514027589	40.7843132
9.5	2.330282183	40.39215851
9	2.443283547	40.7843132
9	2.752249764	40
11	2.617311171	40.7843132
11	3.013810009	40.39215851
9	3.321605573	41.5686264
7.5	3.318591386	44.31372452
3	3.672937525	52.15686417
7.5	3.609794252	47.84313965
9	4.340175465	47.05882263
10.5	3.841868911	47.84313965
3	2.21501877	40.7843132
21.5	1.208773922	39.2156868
16.5	0.735812632	76.47058868
24	1.183886875	64.70588684
27.5	7.359656224	60.39215851
24.5	10.088583	64.31372833
25.5	12.81766444	63.13725662
26	15.48233062	61.56863022
27.5	17.56064859	60.39215851
27.5	19.10977444	60.39215851
27.5	19.37517464	60.39215851
27.5	19.86525374	38.03921509
33	18.28071022	38.03921509
33	16.29302231	38.03921509
15	13.49690283	28.23529434
15	9.581636543	28.23529434
15	6.312957767	33.72549057
15	3.672937525	33.72549057
15	2.550107205	63.92156982
30	5.28300697	57.64706039
15	8.613628143	57.64706039
24	10.96758205	67.05882263
20	14.13957868	72.94117737
21	17.8284381	74.90196228
20	21.3949487	76.86274719
25.5	25.07614598	72.94117737
12.5	28.43149457	71.37255096
27.5	30.78183667	60.7843132
15	32.05755294	46.27450943
33	32.10203242	52.15686417
33.5	32.10256338	52.15686417
30.5	32.32570985	55.68627548
31.5	32.54872357	54.50980377
31.5	32.63800491	59.2156868
30	32.97438504	58.4313736
31.5	33.35668819	53.33333588
42	33.71303371	41.96078491
42	33.46672899	32.54901886
42.5	32.97335868	37.25490189
42.5	32.50441712	39.2156868
42.5	32.12617437	38.82352829
42.5	31.69916181	39.2156868
42.5	31.43051424	39.60784531
42	31.18354108	40
42	30.91511395	40.39215851
42	30.69128957	39.60784531
33	30.55793407	59.2156868
19.5	31.23052128	74.11764526
17	32.88333542	75.29412079
17	34.73961981	66.27451324
27	36.03707448	66.27451324
34.5	36.48476592	49.01960754
34.5	37.06717343	49.01960754
34.5	37.53729068	25.49019623
34.5	37.56082581	25.49019623
44	37.0702525	19.6078434
44	36.824922	19.6078434
23	36.41980429	28.23529434
23	36.80255781	28.23529434
44	36.91554969	19.6078434
45	36.80185382	34.90196228
38	36.78135746	40
37.5	37.20445184	21.56862831
11	37.53995731	20
12.5	37.29426414	20
18.5	37.13842594	31.37254906
24.5	37.78704424	23.92156982
40.5	36.98105175	20.7843132
17	37.60888452	21.56862831
18.5	36.71204863	21.96078491
18.5	34.74195459	22.74509811
18.5	31.2958906	25.09803963
16.5	27.29120786	23.13725471
16.5	24.13680036	23.13725471
15	20.71712066	24.31372643
14	18.18663604	25.09803963
3	14.83171411	39.2156868
9.5	12.43736541	32.15686417
12.5	11.25187863	30.19607925
6.5	10.04386766	26.66666794
11	9.200772784	28.23529434
6	9.606880104	58.03921509
24.5	10.06621288	63.92156982
24.5	13.69094504	63.13725662
28.5	19.03680225	59.2156868
27.5	21.7435835	59.2156868
34.5	24.15892278	48.62745285
20	29.28157307	72.94117737
17	31.07285791	75.29412079
13.5	34.69546742	82.35294342
13.5	38.07345042	100
13.5	40.06352882	100
25.5	42.97238063	82.35294342
25.5	44.7165549	82.35294342
3.5	44.85062151	100
3.5	45.70184014	100
6.5	46.34997252	44.31372452
6.5	47.53845305	44.31372452
10.5	47.80385562	18.4313736
10.5	47.02059472	50.98039246
19.5	46.90855335	58.4313736
18.5	46.75240463	72.15686035
19.5	47.11107072	71.76470947
11	47.1101368	94.50980377
9	47.29116464	100
8	48.47542122	96.86274719
24.5	49.34713858	65.09803772
11	49.12477195	23.92156982
18.5	47.87759225	36.47058868
45	47.26646567	42.35294342
45	45.26391926	38.82352829
45.5	44.09446311	41.17647171
46.5	42.48884013	43.52941132
-1	41.19123849	89.01960754
12	40.89745817	86.66667175
28.5	41.00968444	58.03921509
33	41.43001737	58.03921509
27.5	41.20656039	63.52941132
47	41.47280206	36.47058868
45.5	41.36095031	22.35294151
42	40.66838822	23.13725471
22.5	39.5344161	43.13725662
20	37.91294975	70.58823395
15	36.18508818	83.52941132
23	35.55510315	67.84313965
27	35.67292579	63.52941132
27.5	35.86479321	61.17647171
48	35.82509233	41.17647171
46.5	34.10172493	44.31372452
45.5	33.15804396	44.31372452
43.5	30.29259313	45.88235474
43.5	30.35640987	45.88235474
17	29.72901799	34.11764908
17	29.95960022	22.35294151
16.5	31.63230391	22.35294151
16.5	32.704384	20.7843132
18	32.65989266	20.7843132
18	34.98568986	25.09803963
35	35.52356099	25.09803963
42	33.91859223	52.15686417
30.5	32.98020897	60
21	32.2184139	70.19608307
9.5	31.68165919	38.82352829
15	30.02336008	52.15686417
-4	28.90191997	70.58823395
20	28.70045029	71.76470947
31.5	27.17910486	68.62744904
43.5	27.00219193	25.88235283
43.5	26.6868012	26.66666794
16.5	25.38923749	21.56862831
41	25.50299499	20.7843132
40.5	25.881361	21.56862831
40.5	25.57479505	21.17647171
40.5	26.65152575	21.17647171
40.5	27.56305777	20
21	27.71608474	20.7843132
18.5	27.38024743	20
18.5	25.54629168	21.17647171
15	22.19051168	25.09803963
15.5	17.87380646	23.92156982
12	13.37687932	27.05882454
10.5	9.03725052	27.05882454
4.5	5.011536321	39.2156868
32	4.250708644	51.76470566
35	6.867430785	54.90196228
20	9.999129806	56.47058868
22.5	13.37689829	69.01960754
25.5	16.6206772	64.70588684
25.5	19.17054293	65.09803772
20	22.2182281	74.90196228
24	25.84316055	69.80392456
8	28.39314716	77.64705658
38	30.17958702	45.88235474
44	30.78063965	24.31372643
42	29.95378103	19.6078434
27	29.05822513	33.33333206
46.5	28.43189042	30.98039246
42	27.87255109	32.15686417
46.5	27.49252821	36.86274719
45.5	28.02903403	36.07843018
41	27.51541861	21.56862831
41	26.80007515	21.56862831
41	27.13418449	33.72549057
45	27.24662882	33.72549057
45	26.77770623	21.17647171
40.5	28.08157031	21.17647171
39	25.90381052	23.92156982
39	25.23458445	23.92156982
19.5	24.67422824	29.80392265
19.5	24.06980736	29.80392265
12.5	23.35491189	70.19608307
31.5	23.45087049	58.8235321
31.5	24.03470021	55.29411697
33.5	24.29610401	55.68627548
35	25.23268107	54.50980377
36	26.15074338	50.19607925
48	27.49809615	38.4313736
42	28.6684317	20.7843132
42	29.39375904	19.2156868
41	29.29080082	19.2156868
42	28.81396365	18.8235302
42	28.63561667	18.8235302
41	28.68485817	19.2156868
41	28.58875261	19.6078434
41	28.5259883	19.2156868
41	27.80663896	19.2156868
41	27.99266348	19.2156868
41	27.87697415	19.2156868
40.5	28.03009594	19.2156868
41	27.96214058	33.33333206
47	28.00733828	37.25490189
43.5	28.65529525	23.13725471
42.5	29.43974844	20.3921566
42.5	29.81903888	21.56862831
19.5	30.02621872	19.6078434
15.5	28.99173701	19.6078434
15.5	28.92638902	19.2156868
18	28.27544304	19.6078434
18	26.64431517	19.2156868
18.5	26.59777585	19.2156868
18.5	25.28407011	20.3921566
18.5	23.69523864	21.17647171
17	22.92199481	21.96078491
18	22.01011198	22.35294151
18	20.21934151	25.09803963
12	18.21794828	25.09803963
12	15.12250069	26.27450943
12	10.22478054	26.27450943
12	5.617561337	37.64706039
13.5	4.274012079	37.64706039
13.5	6.336217944	47.84313965
42	8.904018278	47.84313965
37.5	11.12486143	49.41176605
27	14.5098559	62.35294342
28.5	18.46731548	63.92156982
8	23.07694413	76.07843018
18	27.6088528	77.2549057
21.5	31.73868965	59.2156868
21	34.48280025	49.80392075
30.5	35.8824736	54.90196228
50	36.88741135	36.07843018
48	36.90945317	42.35294342
36.5	36.71112894	53.72549057
35	36.29359301	42.35294342
45.5	35.48548617	36.86274719
44	34.58911961	35.68627548
43.5	33.58717323	37.25490189
43.5	32.66485616	38.03921509
8	32.26072452	100
20	34.2077006	100
24	38.54905976	100
12	43.85093881	16.86274529
24	43.91843669	16.47058868
8	42.19810807	18.4313736
6	40.450146	19.2156868
15	38.90536498	19.2156868
13.5	37.56008626	19.2156868
14	36.61865	19.2156868
17	35.99274907	19.2156868
17	35.61753324	25.88235283
45	35.9592656	29.41176605
15	36.63128156	25.09803963
18	37.26177859	19.2156868
41	37.54928698	18.8235302
34.5	37.40307948	33.72549057
16.5	37.02302105	67.84313965
13.5	37.02659315	90.19608307
15.5	37.43630458	78.03921509
15.5	37.89130852	76.86274719
37.5	37.61502371	34.50980377
42.5	36.05067314	32.15686417
45	34.03543829	39.60784531
44	32.2138818	45.49019623
42	30.99514148	49.01960754
42.5	30.33843082	48.23529434
44	29.91188759	32.94117737
43.5	29.19421408	32.94117737
18	28.34396966	44.70588303
45.5	27.85094541	43.92156982
6.5	28.38672828	76.47058868
36	30.67134076	52.94117737
36.5	31.9715237	30.58823586
24.5	31.97111127	18.8235302
24.5	31.61551477	18.8235302
8	31.08147885	18.03921509
8	31.08959253	18.03921509
8	31.29079673	18.03921509
8	31.4298055	18.03921509
27	32.05323654	25.09803963
27	33.10170564	20
20	33.94795367	20
13.5	34.41630501	20
5	34.8492695	25.49019623
10.5	34.64441498	20.7843132
14	32.99217209	20
10.5	31.14744076	20.3921566
27	28.99898552	22.74509811
8	25.7089778	23.92156982
16.5	21.5687067	25.49019623
9	17.22616711	25.88235283
12	13.18170646	27.84313774
10.5	10.62582362	28.23529434
9	8.211049671	74.11764526
30.5	7.851933217	59.2156868
25.5	10.20042882	65.09803772
21.5	12.8941483	69.41176605
21	16.66523491	71.37255096
18.5	19.19355066	95.29412079
20	21.90153605	94.11764526
27.5	26.77747393	82.74510193
18.5	31.63141977	89.01960754
19.5	34.85250028	78.4313736
25.5	40.44381718	65.88235474
24.5	42.83732797	65.09803772
22.5	43.19621687	32.54901886
16.5	42.95048815	31.76470566
42.5	42.21214999	47.05882263
42.5	41.27415309	40.39215851
46.5	41.38450678	38.03921509
47	40.83116916	43.92156982
44	40.29209152	40.7843132
48	39.12509578	39.60784531
48	38.791598	39.60784531
28.5	38.54584557	62.35294342
28.5	38.74451587	62.35294342
28.5	39.30360632	62.35294342
28.5	38.9677453	37.25490189
7.5	37.67192853	37.25490189
7.5	36.73049464	18.8235302
40.5	35.41155754	18.8235302
40.5	34.78442403	75.6862793
15.5	35.36599244	70.98039246
46.5	35.85865876	42.74509811
44	35.45601333	29.01960754
22.5	35.12007646	38.82352829
46.5	34.76302694	43.52941132
43.5	34.65014884	39.60784531
12	34.12032739	24.31372643
16.5	34.02416257	20
16.5	33.73840586	20.3921566
17	31.59089402	20.7843132
16.5	28.99090976	23.13725471
12.5	25.07669353	23.52941132
12.5	20.40087186	23.52941132
12.5	18.47938289	22.35294151
16.5	17.1580162	61.56863022
30.5	17.42574881	60.7843132
19.5	20.00066077	73.33333588
15.5	22.05647589	77.64705658
16.5	25.09906483	74.90196228
20	28.20798782	68.62744904
25.5	30.87001344	61.17647171
42.5	32.79367482	40.7843132
33	33.93521545	19.6078434
17	33.84491249	20.7843132
16.5	33.06319468	20.7843132
16.5	32.8389863	20
17	33.12868726	19.2156868
17	33.62382585	18.8235302
15.5	34.07003819	18.8235302
7.5	34.34921956	26.27450943
12.5	34.11416686	21.56862831
6.5	33.24099174	20
6.5	32.45843958	19.6078434
9	31.7202626	19.6078434
9	31.22827894	29.41176605
35	30.80281658	29.41176605
15	30.37766948	21.96078491
15	30.46714756	21.96078491
12.5	30.445229	19.2156868
12.5	30.28930546	19.2156868
22.5	29.59467406	34.50980377
47	30.3576069	38.4313736
44	31.14136557	34.90196228
38	31.65613297	34.90196228
29	32.19028978	62.74509811
24	34.13729667	65.88235474
45.5	35.23192346	32.54901886
47	36.2160259	68.62744904
26	37.33471168	63.13725662
31.5	38.5425745	57.25490189
39	39.21380587	50.58823776
16.5	40.10849423	75.29412079
15.5	41.7636953	60.7843132
37.5	42.6822459	50.98039246
15.5	41.97866171	19.2156868
28.5	40.44084477	18.8235302
31.5	38.68859	57.25490189
24.5	37.76019063	64.31372833
6	37.13752047	22.74509811
17	35.2582959	19.2156868
26	32.82366677	64.31372833
47	31.35623005	41.96078491
45	30.09145056	37.64706039
45.5	29.17274351	45.49019623
47	29.37200403	41.17647171
18	29.73103752	26.66666794
17	30.10956946	21.96078491
14	28.56575555	23.92156982
15	25.06328213	21.96078491
15	20.04056312	23.13725471
18	14.20752101	25.49019623
16.5	8.399271502	28.23529434
-1	5.328605852	61.96078491
34.5	4.410396582	49.41176605
35	5.937370392	53.33333588
34.5	7.783927482	55.29411697
26	10.25222319	63.13725662
24	14.34441306	65.49019623
21	17.60708954	67.84313965
21.5	21.29582333	66.66666412
24.5	24.80762404	72.54901886
17	27.49195696	73.72549438
29	29.86310119	56.07843399
7.5	31.31790635	55.29411697
24	32.12895478	66.66666412
24.5	32.10667593	65.09803772
34.5	32.10904627	56.07843399
33	31.80973831	57.64706039
45.5	31.85400447	47.84313965
43.5	32.4383604	18.03921509
43.5	33.62443266	17.64705849
10.5	35.03453552	17.64705849
10.5	35.3487553	20
16.5	36.13194746	20
16.5	35.4834382	18.8235302
13.5	36.07817149	18.8235302
13.5	36.69612704	43.13725662
7.5	37.67449561	43.13725662
7.5	38.72177954	40.7843132
47	38.63398915	40.7843132
40.5	37.89394197	19.2156868
27.5	35.2097252	20.7843132
27.5	33.42073249	34.90196228
43.5	30.55773022	38.4313736
33	29.30400363	26.27450943
12.5	28.67967186	22.35294151
14	30.74788388	21.56862831
13.5	31.70158904	21.17647171
12.5	32.92916837	20.3921566
12.5	33.53383103	18.8235302
10.5	33.24810514	19.2156868
11	33.57578137	19.2156868
9.5	34.56182274	19.2156868
9	34.84128619	18.8235302
11	35.83849425	18.8235302
15	35.90310743	19.2156868
16.5	35.79254989	18.8235302
-14.5	34.92204378	100
-9	35.0528559	100
40.5	39.88914742	32.54901886
8	41.63376732	15.68627453
6	41.3008479	18.8235302
3.5	40.64867645	19.2156868
11	40.63362477	18.03921509
9.5	40.85941417	18.4313736
10.5	40.80369214	18.03921509
10.5	41.16373777	18.03921509
41	41.5161509	18.03921509
6.5	41.55003258	18.03921509
6	41.10484897	18.03921509
6	40.51338675	18.4313736
6	39.72940527	18.4313736
6	38.46670456	18.4313736
6	37.62766949	18.8235302
5	37.04420954	18.8235302
6	36.17195174	18.8235302
6	35.38867899	18.8235302
41	34.15802769	19.2156868
41	32.23428334	19.2156868
41	30.51182142	24.31372643
18.5	30.39999811	60.7843132
28.5	31.33967795	61.56863022
13.5	32.41431801	70.58823395
24.5	33.04355639	67.45098114
18.5	34.27091528	71.37255096
17	35.50029134	74.50980377
18	36.97723313	73.72549438
23	38.38606075	67.45098114
45	39.86236255	41.96078491
33.5	39.7727541	55.68627548
37.5	40.39912199	49.41176605
47	40.46657247	24.31372643
18	40.04131397	19.2156868
9.5	40.28727973	18.4313736
10.5	39.70561887	19.2156868
17	36.86715914	20
11	27.36585234	23.52941132
13.5	20.46025132	22.74509811
15	14.93973657	25.09803963
10.5	10.40403773	26.66666794
0	6.241212816	41.96078491
33	3.982311737	49.80392075
39	5.235243372	41.96078491
48	6.524840955	41.96078491
34.5	7.541793384	53.33333588
24	9.149507005	69.80392456
18	12.34888169	72.15686035
16.5	16.82356079	87.45098114
18.5	22.10315032	86.27451324
21.5	26.53505184	84.70588684
27	30.89346087	81.5686264
5	34.0033154	79.60784149
5	37.40842223	79.60784149
15.5	38.07781185	28.62745094
15.5	37.61104627	62.35294342
22.5	37.3824409	62.35294342
22.5	38.09913072	77.2549057
12.5	38.81664778	77.2549057
7.5	39.23984883	89.01960754
7.5	39.95892084	89.01960754
25.5	40.42594953	73.72549438
26	40.53627478	64.31372833
47	40.60424674	43.92156982
45.5	40.06683308	36.07843018
45.5	39.42131756	34.11764908
45	38.65768784	33.72549057
44	38.0310995	34.90196228
44	37.47061056	35.68627548
44	37.0446362	36.86274719
44	36.73104456	37.25490189
9	36.4621244	23.13725471
14	36.01537162	18.8235302
15	34.76361005	19.2156868
23	34.96514609	18.8235302
40.5	34.91892441	19.2156868
24.5	34.1586108	25.49019623
39.5	34.27032981	27.45098114
44	34.80760124	30.98039246
44	34.51680519	30.58823586
43.5	34.60547024	28.62745094
40.5	34.66411964	22.74509811
40.5	34.62986107	25.09803963
12	34.6070323	72.15686035
8	35.39037616	39.60784531
15.5	35.7269625	22.35294151
18.5	35.54802293	19.2156868
18.5	35.27878515	19.6078434
19.5	34.85308339	20
18.5	33.48861911	20
17	31.72231295	20.7843132
15.5	31.29762569	20.3921566
15	31.0952221	20.7843132
17	30.82761274	20
17	29.30605161	20.3921566
16.5	26.71060181	22.74509811
10.5	22.95135862	23.13725471
10.5	19.57569737	23.13725471
10.5	16.48773651	23.13725471
10.5	14.16326908	27.45098114
6.5	14.09617889	27.45098114
6.5	14.92707183	27.45098114
30	18.10129303	60.39215851
30	20.85699223	60.39215851
11	21.7116052	20.3921566
12	21.77505217	18.4313736
16.5	20.62940612	19.2156868
18.5	18.54809914	20.3921566
13.5	15.50358193	24.31372643
10.5	11.70054546	27.84313774
9	9.283527979	27.84313774
9.5	8.031099152	28.23529434
0	7.102510742	37.25490189
5	5.92792339	42.74509811
3	5.145002042	38.82352829
5	3.447495382	36.86274719
7.5	2.398638432	35.29411697
6.5	2.192311773	37.25490189
8	1.480608567	37.64706039
7.5	1.681426253	37.64706039
6.5	1.678298585	38.03921509
6.5	1.187473871	37.64706039
6.5	0.380936536	37.64706039
7.5	0.559681254	37.25490189
6.5	0	37.64706039
6.5	0	37.25490189
7.5	0	37.25490189
7.5	0	37.25490189
7.5	0	36.86274719
2	0	30.19607925
10.5	0	29.01960754
7.5	0	29.01960754
8	0	29.01960754
9	0	29.01960754
9	0	29.41176605
__________________
I bowl. Drive around. The occasional acid flashback.
Mr. Stacy is offline   Reply With Quote
Old 03-03-2016, 10:21 AM   #726
MagnumForceGB


 
MagnumForceGB's Avatar
 
Drives: Fastest 2010 Camaro V6
Join Date: Apr 2010
Location: Newcastle, OK
Posts: 3,571
Can't tell without seeing the RPM data, and it being a long WOT run, like 0-100 mph.

I see your idle timing is low though, reason why the engine heats up so fast.
__________________
Camaro V6 = 11.268 @ 120.11
MagnumForceGB is offline   Reply With Quote
Old 03-03-2016, 01:10 PM   #727
Mr. Stacy
El Duderino
 
Mr. Stacy's Avatar
 
Drives: 2011 2LTRS Convertible
Join Date: Jan 2016
Location: Seattle
Posts: 2,194
Quote:
Originally Posted by MagnumForceGB View Post
Can't tell without seeing the RPM data, and it being a long WOT run, like 0-100 mph.

I see your idle timing is low though, reason why the engine heats up so fast.
I might try another app. Torque doesn't seem to record the KR.

I have to get up to 100mph to see an effect?!

I'll record some data with RPM on my way home. Max about 70 something though.
__________________
I bowl. Drive around. The occasional acid flashback.
Mr. Stacy is offline   Reply With Quote
Old 03-03-2016, 01:31 PM   #728
MagnumForceGB


 
MagnumForceGB's Avatar
 
Drives: Fastest 2010 Camaro V6
Join Date: Apr 2010
Location: Newcastle, OK
Posts: 3,571
Quote:
Originally Posted by Mr. Stacy View Post
I might try another app. Torque doesn't seem to record the KR.

I have to get up to 100mph to see an effect?!

I'll record some data with RPM on my way home. Max about 70 something though.
Usually large changes in load or nice full redline will give the best results for how the engine likes the octane. When I get home I'll post the stock timing tables, but the vary depending on cam position.
__________________
Camaro V6 = 11.268 @ 120.11
MagnumForceGB is offline   Reply With Quote
 
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Pure Acetone to help Gas Mileage? Dentyneice General Automotive + Other Cars Discussion 16 05-13-2009 02:03 PM
CANADIAN GAS MILEAGE! V6 AUTO turab16 Canada 29 05-04-2009 02:06 PM
V-6 mustang EPA Gas Mileage comiskeybum General Automotive + Other Cars Discussion 33 03-18-2009 07:05 PM
Massachusetts may consider mileage chip bigralph General Automotive + Other Cars Discussion 12 02-20-2009 09:58 PM
Fuel pump or bad tank of gas? Boomer Sooner 4th Generation Camaros 25 01-02-2009 07:34 PM


All times are GMT -5. The time now is 08:31 AM.


Powered by vBulletin® Version 3.8.9 Beta 4
Copyright ©2000 - 2025, vBulletin Solutions, Inc.