Camaro5 Chevy Camaro Forum / Camaro ZL1, SS and V6 Forums - Camaro5.com
 
Bigwormgraphix
Go Back   Camaro5 Chevy Camaro Forum / Camaro ZL1, SS and V6 Forums - Camaro5.com > General Camaro Forums > 2010 LSX Shootout Event - St. louis (Oct. 7-10)


Reply
 
Thread Tools
Old 10-09-2010, 11:05 PM   #1
REDGAR
 
REDGAR's Avatar
 
Drives: 1999 Chevorlet Corvette Coupe
Join Date: Jul 2010
Location: NJ
Posts: 44
Final Qualifying (Rumble)

Compulink StarTrak LSX Rumble Qualifying for 104 entries
Top Speed 158.48 507 JAY MCCARDIE
543 D/LSX '00 Trans Am Chev 347 Michelle Skyy Arlington Tx 10.504 0 0.004
503 F/LSX '98 GM VETTE 346 ROB FARLEY OLD BRIDGE NJ 11.508 0 0.008
546 H/LSX '99 Trans Am ls1 346 Jason Youns Bridgeton Ms 12.508 0 0.008
502 H/LSX '98 PONT TRANS AM 346 STEVEN CIREGNA BROOKLYN NY 12.508 0 0.008
514 I/LSX '02 CAMARO Chev 346 Jesse Lancaster Boxtor Spings KS 13.01 0 0.01
603 H/LSX '08 Vette Chev 427 George Toll Devallas Bluff Ar 12.529 0 0.029
535 G/LSX '69 corvair Chev 350 Mike Meyers Woodriver Il 12.043 0 0.043
600 H/LSX '08 Vette Chev 376 Kevin Rowand Perryville IN 12.548 0 0.048
510 G/LSX '01 Camaro Z28 CHEV 346 Joe Hunt Houston TX 12.051 0 0.051
589 D/LSX '02 Vette Chev 427 Stephen Wells Westfield NJ 10.556 0 0.056
604 H/LSX '06 Gto Pont 364 John Mellon Terre Haute In 12.559 0 0.059
606 F/LSX '85 Regal Buick 377 Mike Mccray Magnolia Ar 11.568 0 0.068
523 F/LSX '02 Camaro Chev 346 David Esparza Imperial MO 11.573 0 0.073
513 E/LSX '91 GTA TRANS AM GM 402 Jeremy Heizer Festus Mo 11.076 0 0.076
584 G/LSX '98 Camaro Chev 346 Beau Ledbetter Chillicothe Il 12.078 0 0.078
517 E/LSX 00 CAMARO Z28 CHEV 402 RON ROBERTS MERRIVILLE IN 11.086 0 0.086
509 C/LSX 98 Camaro Z28 ChEV 500 DAVID SAUNDERS Houston TX 10.092 0 0.092
519 G/LSX '02 Camaro Chev 350 Doyle Roberts Rutledge TN 12.102 0 0.102
506 E/LSX '99 PONT TRANS AM 347 CLIFF LEBLANK BELLE ROSE LA 11.103 0 0.103
615 G/LSX '00 Camaro Chev 346 Nathan Richardson Martinsville In 12.109 0 0.109
511 E/LSX '02 Camaro Chev 383 Derrick Roeslein Eureka MO 11.11 0 0.11
609 G/LSX '03 Silverado Chev 376 Jason Stephenson New Castle In 12.111 0 0.111
516 F/LSX 72 CHEVELLE CHEV 408 TODD WEAVER NORTH HUNTING 11.614 0 0.114
561 E/LSX '02 Camaro Chev 387 Dietrich Bollinger Benton Mo 11.124 0 0.124
521 B/LSX '86 Chevy S-10 Chev 402 Austin Slone Columbia TN 9.627 0 0.127
536 H/LSX '62 corvair Chev 350 Marc Meyers Woodriver Il 12.634 0 0.134
525 B/LSX '00 Firehawk Pont 346 Tim Habel St. Louis MO 9.636 0 0.136
601 J/LSX '69 chevelle Chev 346 Alford Clay Valliant OK 13.642 0 0.142
563 G/LSX '01 Camaro Chev 346 Nicholas Massengale Petal Ms 12.147 0 0.147
534 C/LSX '91 firebird Pont 346 Justin May Lessburg In 10.149 0 0.149
553 G/LSX '00Trans Am Pont 347 Cody Miller Franklin Ky 12.165 0 0.165
559 H/LSX 'Camaro Chev 346 Craig Garcia Fairmont City IL 12.668 0 0.168
505 B/LSX 03 CHEV VETTE CHEV LS6 DAVE HARRIS PISCATAWAY NJ 9.669 0 0.169
565 E/LSX '00 Camaro Chev 364 Charles Polly Aurora In 11.178 0 0.178
555 G/LSX '67 Camaro Chev 346 Eric Earney Union MO 12.181 0 0.181
515 F/LSX '86 EL CAMINO CHEV 364 JEFF OPPENHEIM CORIOPOLIS PA 11.708 0 0.208
557 I/LSX '04 GTO Pont 346 Keith Vaughn Nashville Tn 13.223 0 0.223
542 I/LSX '98 Formula Pont 346 Nick Fabrick Hinkley oh 13.244 0 0.244
619 E/LSX '02 Camaro Chev 408 Shane Ergie Hampton Ga 11.246 0 0.246
522 C/LSX '03 Corvette 206 Chev 427 Steve Stryjewski Wester NY 10.297 0 0.297
599 J/LSX '58 Rambler AM 346 Billy Hunter Edina Mo 13.812 0 0.312
539 I/LSX '00 Camaro Chev 346 Marc Hinkes Springfield Mn 13.313 0 0.313
580 B/LSX '00 Trans Am Pont 402 Mike Mester Valley Park 9.829 0 0.329
586 J/LSX '88 Gmc Chev 364 Mike Sheads Indanapolis IN 13.843 0 0.343
811 K/CAM '11 Camaro Chev 376 Terry Barnett Park Hills MO 14.348 0 0.348
583 K/LSX '04 GTO Pont 346 Paul Lewis St louis MO 14.364 0 0.364
562 C/LSX '05 Gto Pont 402 Don Dixon Greensboro NC 10.376 0 0.376
560 G/LSX '08 Pont Pont Greg Carlos Osage Beach Mo 12.402 0 0.402
614 G/LSX '99 Camaro Chev 346 Eric Shilharvey St Louis MO 12.465 0 0.465
549 G/LSX '10 CHEVY 376 SHAWN CALABRESE ORLANDO FL 12.505 0 0.505
545 D/LSX '98 Trans Am Chev 346 John Mc Partlin Frankfort Il 11.088 0 0.588
608 H/LSX '99 Camaro Chev 350 Dalton Graham Jefferson City Mo 13.125 0 0.625
556 F/LSX '79 Camaro Chev 346 Sam Schwartz Alton IL 12.227 0 0.727
541 D/LSX '78 Malibu Chev 427 Damon Sampson Nacogdoches Tx 11.324 0 0.824
612 H/LSX '04 GTO Pont 350 Rick Jackson Muncie In 13.326 0 0.826
568 C/LSX '00 Coronet CHEV 370 Steve Lamb Battlefield MO 11.031 0 1.031
540 J/LSX '02 Trans Am Pont 346 Brian Palcisko Parma Oh 14.659 0 1.159
558 D/LSX '07 Vette Chev 440 William Kurrus Pevely Mo 11.909 0 1.409
524 I/LSX '99 Camaro Chev 347 Mark Martinez Dardenne Prairie Mo 14.434 0 1.434
554 A/LSX ' Carlos Rios Naples Fl 11.694 0 2.694
581 J/LSX '98 Vette Chev 350 Frankie Radake St Louis Mo 17.25 0 3.75
590 F/LSX '70 Camaro Chev 350 Brian Isom Harvell Mo 16.126 0 4.626
623 10.416 0 10.416
501 17.23 0 17.23
577 D/LSX '01 Camaro Chev 427 Robin White Matteson IL 10.49 0 -0.01
520 E/LSX '98 Camaro Chev LS1 Dennis Pearson St Charles mo 10.971 0 -0.029
508 D/LSX '69 Camaro Z28 CHEV 415 KURT ANDERSON Eau Claire WI 10.459 0 -0.041
611 C/LSX '07 Vette Chev 427 Rodney Massengale Middleton IN 9.956 0 -0.044
532 G/LSX '00 Camaro Chev 346 Zach Gregory Hermann MO 11.934 0 -0.066
529 C/LSX '99 Camaro CHEV 366 Ted Timmerman Durham Nc 9.932 0 -0.068
544 E/LSX '09 Cts-v Lsa 376 Gene Griffith Fort Worth Tx 10.929 0 -0.071
585 G/LSX Josh Elam Bartlett Tn 11.907 0 -0.093
538 C/LSX '83 Cutlass Olds 438 Ryan Beck Newton Ks 9.888 0 -0.112
507 A/LSX '97 VETTE CHEV 364 JAY MCCARDIE STEWARTSTOWN PA 8.883 0 -0.117
591 J/LSX '04 GTO Pont 347 Chuck Stefanski Brunswick OH 13.381 0 -0.119
526 H/LSX '00 Camaro Chev 346 Randall Pichee Alton IL 12.362 0 -0.138
582 C/LSX 'Camaro Chev 408 Steve Verplank Fishers In 9.811 0 -0.189
531 C/LSX '98 Trans Am Pont 408 John Schaeffer Nixa mo 9.762 0 -0.238
570 H/LSX '98 Camaro Chev 377 Casey Martin Clarksville Tn 12.098 0 -0.402
530 C/LSX 427 Ray Litz Lexington OH 9.416 0 -0.584
533 A/LSX '02 Camaro Chev 383 Greg Edwards Rockton IL 0 0 -9
812 A/CAM '10 Camaro Chev 427 Rob Yalden Sealy TX 0 0 -9
843 B/CAM '10 Camaro GM 377 Jon Ebert Decatur IN 0 0 -9.5
518 C/LSX '00 Vette Chev 427 Danny Niceley Strawberry Plains Tn 0 0 -10
579 C/LSX '99 GMC 1500 CHEV 427 Sergio Gonzales Pasadena Tx 0 0 -10
537 C/LSX '05 gto Pont 402 Jake Schindler New London Mo 0 0 -10
807 D/CAM '10 Camaro Chev Ted Jannetty Waterbury CT 0 0 -10.5
810 D/CAM '10 Camaro Chev 376 Robin Lawrence Galsburg IL 0 0 -10.5
552 E/LSX '99 Camaro CHEV 383 Brad Vasko Lees Summit MO 0 0 -11
801 E/CAM '10 Camaro Chev 376 Franci Johns Export PA 0 0 -11
809 E/CAM '10 Camaro Chev 416 Ronnie Hackelton Hazen AR 0 0 -11
527 E/LSX '01 Formula Pont 546 Drew Belchik Alton IL 0 0 -11
813 F/CAM '10 Camaro Chev 427 Paul Murphy Huntington IN 0 0 -11.5
808 F/CAM '10 Camaro Chev 376 Michael Framusa North Chili NY 0 0 -11.5
596 F/LSX '00 Trans Am Pont 346 Ryan Fann Ellinsore MO 0 0 -11.5
512 F/LSX '00 Trans Am Chev 346 Rob Schnieder Imperial Mo 0 0 -11.5
814 G/CAM '10 Camaro Chev 370 Clay Lawson Popler Bluff MO 0 0 -12
574 G/LSX '68 C10 Chev 416 Justin Pixley Nocogdoches Tx 0 0 -12
804 G/CAM '10 Camaro Chev Andrew Cowherd Carrolton MO 0 0 -12
802 G/CAM '10 Camaro Chev 376 Thomas Calabrese Victor NY 0 0 -12
818 I/CAM '10 Camaro Chev 376 Corey Puckett Shelbeyville IL 0 0 -13
805 J/CAM '11 Camaro Chev 376 Tim Farle Marion IA 0 0 -13.5
847 J/CAM '10 Camaro Chev 378 Karen Logue Warrensburg IL 0 0 -13.5
806 M/CAM '10 Camaro Chev Mike Meeks Santa Rosa Beach FL 0 0 -15
REDGAR is offline   Reply With Quote
Old 10-10-2010, 06:01 AM   #2
SC2150
Account Suspended
 
Drives: 2012 Camaro RS, RX supercharged
Join Date: Dec 2009
Location: Bradenton, FL
Posts: 6,063


Way to go Edgar! Tell the rest (Farley, etc.) I said good luck!
SC2150 is offline   Reply With Quote
 
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Dodge Viper: Final Edition a_Username General Automotive + Other Cars Discussion 32 05-10-2010 02:21 PM
final fantasy XIII and Aliens Vs Predator= awesome games thejoker1232 Off-topic Discussions 20 03-12-2010 03:39 AM
Nscra Season Final Event December 5,6 PBIR torque solution Dragstrip and Launch Techniques Discussion 0 11-05-2009 08:26 PM
Rock and Rumble (Part 1, Rumble) SLP (Long tubes/Powerflow x Pipe/Powerflow axle back PatrickfromMD Camaro V8 LS3 / L99 Engine, Exhaust, and Bolt-Ons 7 09-12-2009 04:22 PM


All times are GMT -5. The time now is 01:50 PM.


Powered by vBulletin® Version 3.8.9 Beta 4
Copyright ©2000 - 2024, vBulletin Solutions, Inc.