Camaro5 Chevy Camaro Forum / Camaro ZL1, SS and V6 Forums - Camaro5.com
 
Vararam
Go Back   Camaro5 Chevy Camaro Forum / Camaro ZL1, SS and V6 Forums - Camaro5.com > General Camaro Forums > 2010 LSX Shootout Event - St. louis (Oct. 7-10)


Reply
 
Thread Tools
Old 10-12-2010, 10:17 PM   #1
REDGAR
 
REDGAR's Avatar
 
Drives: 1999 Chevorlet Corvette Coupe
Join Date: Jul 2010
Location: NJ
Posts: 44
Final Eliminations Rumble Rds 2 to Final

ROUND 2
606 F/LSX 8 Mike Mccray Magnolia Ar '85 Regal Buick 377 0.171 11.5 11.554 111.08
614 G/LSX 0 Eric Shilharvey St Louis MO '99 Camaro Chev 346 0.503 12 12.263 111.04

502 H/LSX 12 STEVEN CIREGNA BROOKLYN NY '98 PONT TRANS AM 346 0.042 12.5 12.586 104.17
549 G/LSX 0 SHAWN CALABRESE ORLANDO FL '10 CHEVY 376 0.124 12 12.093 116.19

589 D/LSX 6 Stephen Wells Westfield NJ '02 Vette Chev 427 0.104 10.5 10.545 132.83
561 E/LSX 0 Dietrich Bollinger Benton Mo '02 Camaro Chev 387 0.19 11 10.961 121.32

535 G/LSX 4 Mike Meyers Woodriver Il '69 corvair Chev 350 0.036 12 12.026 111.97
519 G/LSX 0 Doyle Roberts Rutledge TN '02 Camaro Chev 350 0.08 12 12.062 111.87

505 B/LSX 10 DAVE HARRIS PISCATAWAY NJ 03 CHEV VETTE CHEV LS6 0.052 9.5 9.574 123.08
583 K/LSX 0 Paul Lewis St louis MO '04 GTO Pont 346 0.09 14 14.365 97.46

603 H/LSX 14 George Toll Devallas Bluff Ar '08 Vette Chev 427 0.118 12.5 12.729 109.78
554 A/LSX 0 Carlos Rios Naples Fl ' 0.631 9 9.015 152.3

509 C/LSX 16 DAVID SAUNDERS Houston TX 98 Camaro Z28 ChEV 500 0.091 10 10.256 122.51
515 F/LSX 0 JEFF OPPENHEIM CORIOPOLIS PA '86 EL CAMINO CHEV 364 0.293 11.5 11.725 118.65

581 J/LSX 13 Frankie Radake St Louis Mo '98 Vette Chev 350 0.076 13.5 13.619 89.12
556 F/LSX 0 Sam Schwartz Alton IL '79 Camaro Chev 346 -0.04 11.5 11.504 110

559 H/LSX 9 Craig Garcia Fairmont City IL 'Camaro Chev 346 0.066 12.5 12.56 100.84
565 E/LSX 0 Charles Polly Aurora In '00 Camaro Chev 364 0.073 11 11.148 123.92

508 D/LSX 17 KURT ANDERSON Eau Claire WI '69 Camaro Z28 CHEV 415 0.097 10.5 10.978 97.54
516 F/LSX 0 TODD WEAVER NORTH HUNTING 72 CHEVELLE CHEV 408 0.14 11.5 12.047 114.6

507 A/LSX 19 JAY MCCARDIE STEWARTSTOWN PA '97 VETTE CHEV 364 0.072 9 9.718 114.47
584 G/LSX 0 Beau Ledbetter Chillicothe Il '98 Camaro Chev 346 0.584 12 13.114 105.89

517 E/LSX 5 RON ROBERTS MERRIVILLE IN 00 CAMARO Z28 CHEV 402 0.07 11 11.028 121.45
553 G/LSX 0 Cody Miller Franklin Ky '00Trans Am Pont 347 0.052 12 11.967 114.03

521 B/LSX 3 Austin Slone Columbia TN '86 Chevy S-10 Chev 402 0.065 9.5 9.526 131.66
522 C/LSX 0 Steve Stryjewski Wester NY '03 Corvette 206 Chev 427 0.267 10 10.275 140.31

563 G/LSX 7 Nicholas Massengale Petal Ms '01 Camaro Chev 346 0.03 12 12.051 113.37
539 I/LSX 0 Marc Hinkes Springfield NJ '00 Camaro Chev 346 0.055 13 12.979 103.41

525 B/LSX 1 Tim Habel St. Louis MO '00 Firehawk Pont 346 0.137 9.5 9.487 142.93
585 G/LSX 0 Josh Elam Bartlett Tn 0.288 12 11.477 117.99

536 H/LSX 11 Marc Meyers Woodriver Il '62 corvair Chev 350 0.108 12.5 12.583 98.5
531 C/LSX 0 John Schaeffer Nixa mo '98 Trans Am Pont 408 0.503 10 10.026 133.28

529 C/LSX 18 Ted Timmerman Durham Nc '99 Camaro CHEV 366 LB3A 10 10.487 142.18
514 I/LSX 0 Jesse Lancaster Boxtor Spings KS '02 CAMARO Chev 346 -0.081 13 12.755 107.93

543 D/LSX 15 Michelle Skyy Arlington Tx '00 Trans Am Chev 347 0.05 10.5 10.753 121.2
534 C/LSX 0 Justin May Lessburg In '91 firebird Pont 346 0.191 10 9.995 123.91

557 I/LSX 2 Keith Vaughn Nashville Tn '04 GTO Pont 346 0.129 13 13.023 104.18
623 D/LSX 0 Jeremy Ross Indianapolis IN '93 Mustang Ford 383 -0.019 10.5 10.156 133.13

ROUND 3
521 B/LSX 3 Austin Slone Columbia TN '86 Chevy S-10 Chev 402 0.191 9.5 9.631 131.28
502 H/LSX 12 STEVEN CIREGNA BROOKLYN NY '98 PONT TRANS AM 346 -0.441 12.5 12.534 106.82

557 I/LSX 2 Keith Vaughn Nashville Tn '04 GTO Pont 346 0.126 13 13.01 98.75
536 H/LSX 11 Marc Meyers Woodriver Il '62 corvair Chev 350 0.187 12.5 12.588 101.14

581 J/LSX 13 Frankie Radake St Louis Mo '98 Vette Chev 350 0.047 13.5 13.663 97.24
535 G/LSX 4 Mike Meyers Woodriver Il '69 corvair Chev 350 0.106 12 11.955 110

559 H/LSX 9 Craig Garcia Fairmont City IL 'Camaro Chev 346 0.101 12.5 12.582 109.32
529 C/LSX 18 Ted Timmerman Durham Nc '99 Camaro CHEV 366 0.18 10 10.046 136.57

563 G/LSX 7 Nicholas Massengale Petal Ms '01 Camaro Chev 346 0.123 12 12.08 112.78
509 C/LSX 16 DAVID SAUNDERS Houston TX 98 Camaro Z28 ChEV 500 0.121 10 10.113 135.21

517 E/LSX 5 RON ROBERTS MERRIVILLE IN 00 CAMARO Z28 CHEV 402 0.147 11 11.077 121.52
603 H/LSX 14 George Toll Devallas Bluff Ar '08 Vette Chev 427 0.151 12.5 12.415 117

508 D/LSX 17 KURT ANDERSON Eau Claire WI '69 Camaro Z28 CHEV 415 0.096 10.5 10.53 126.62
606 F/LSX 8 Mike Mccray Magnolia Ar '85 Regal Buick 377 11.5

543 D/LSX 15 Michelle Skyy Arlington Tx '00 Trans Am Chev 347 -0.013 10.5 10.625 118.67
589 D/LSX 6 Stephen Wells Westfield NJ '02 Vette Chev 427 -0.026 10.5 10.611 134.54

505 B/LSX 10 DAVE HARRIS PISCATAWAY NJ 03 CHEV VETTE CHEV LS6 0.11 9.5 9.521 145.27
507 A/LSX 19 JAY MCCARDIE STEWARTSTOWN PA '97 VETTE CHEV 364 0.193 9 9.011 140.3

525 B/LSX 1 Tim Habel St. Louis MO '00 Firehawk Pont 346 -0.028 9.5 9.512 142.51
SINGLE 0

ROUND 4
517 E/LSX 5 RON ROBERTS MERRIVILLE IN 00 CAMARO Z28 CHEV 402 0.163 11 11.012 121.43
505 B/LSX 10 DAVE HARRIS PISCATAWAY NJ 03 CHEV VETTE CHEV LS6 0.18 9.5 9.518 147.55

508 D/LSX 17 KURT ANDERSON Eau Claire WI '69 Camaro Z28 CHEV 415 0.057 10.5 10.566 116.86
521 B/LSX 3 Austin Slone Columbia TN '86 Chevy S-10 Chev 402 0.071 9.5 9.627 128.43

525 B/LSX 1 Tim Habel St. Louis MO '00 Firehawk Pont 346 0.091 9.5 9.801 118.86
543 D/LSX 15 Michelle Skyy Arlington Tx '00 Trans Am Chev 347 0.05 10.5 11.11 105.7

563 G/LSX 7 Nicholas Massengale Petal Ms '01 Camaro Chev 346 0.162 12 12.14 101.28
557 I/LSX 2 Keith Vaughn Nashville Tn '04 GTO Pont 346 0.221 13 13.34 104.48

581 J/LSX 13 Frankie Radake St Louis Mo '98 Vette Chev 350 0.084 13.5 13.537 102.48
559 H/LSX 9 Craig Garcia Fairmont City IL 'Camaro Chev 346 0.153 12.5 12.488 105.24

ROUND 5
508 D/LSX 17 KURT ANDERSON Eau Claire WI '69 Camaro Z28 CHEV 415 0.127 10.5 10.587 118.86
517 E/LSX 5 RON ROBERTS MERRIVILLE IN 00 CAMARO Z28 CHEV 402 0.226 11 10.992 121.72

581 J/LSX 13 Frankie Radake St Louis Mo '98 Vette Chev 350 0.093 13.5 13.589 103.47
525 B/LSX 1 Tim Habel St. Louis MO '00 Firehawk Pont 346 -0.03 9.5 9.583 142.01

563 G/LSX 7 Nicholas Massengale Petal Ms '01 Camaro Chev 346 0.047 12 12.111 113.01
SINGLE 0

ROUND 6
563 G/LSX 7 Nicholas Massengale Petal Ms '01 Camaro Chev 346 0.051 12 12.03 113.19
581 J/LSX 13 Frankie Radake St Louis Mo '98 Vette Chev 350 0.037 13.5 13.463 105.32

508 D/LSX 17 KURT ANDERSON Eau Claire WI '69 Camaro Z28 CHEV 415 0.913 10.5 2.452
SINGLE 0

FINALS
508 D/LSX 17 KURT ANDERSON Eau Claire WI '69 Camaro Z28 CHEV 415 0.216 10.5 10.502 126.06
563 G/LSX 7 Nicholas Massengale Petal Ms '01 Camaro Chev 346 0.114 12 11.96 113.74
REDGAR is offline   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 02:16 AM.


Powered by vBulletin® Version 3.8.9 Beta 4
Copyright ©2000 - 2024, vBulletin Solutions, Inc.