Camaro5 Chevy Camaro Forum / Camaro ZL1, SS and V6 Forums - Camaro5.com
 
Roto-Fab
Go Back   Camaro5 Chevy Camaro Forum / Camaro ZL1, SS and V6 Forums - Camaro5.com > General Camaro Forums > 2010 LSX Shootout Event - St. louis (Oct. 7-10)


Reply
 
Thread Tools
Old 10-12-2010, 10:14 PM   #1
REDGAR
 
REDGAR's Avatar
 
Drives: 1999 Chevorlet Corvette Coupe
Join Date: Jul 2010
Location: NJ
Posts: 44
Final Eliminations DR, AM, RS, Camaro Shootoout, Camaro Challenge

Compulink StarTrak LSX Drag Radial Elimination Results
ROUND 1
303 LSX-DR 3 Mike Brown Huber Heights oh '98 Trans Am Chev 427 0.208 14.992 56.74
306 LSX-DR 5 Tom Kempf Mi '02 Formula Pont 454

301 LSX-DR 4 Mark Carlyle Hillrad oh '07 Vette Chev 427 0.541 14.445 87.98
302 LSX-DR 2 Mark Koehler Liberty Tisp '00 Trans am Pont 440

548 LSX-DR 1 Steven Fereday Houston TX '95 Firehawk Pont 427 0.224 7.343 197.31
SINGLE 0

ROUND 2
301 LSX-DR 4 Mark Carlyle Hillrad oh '07 Vette Chev 427 0.327 11.429 128.25
SINGLE 0

548 LSX-DR 1 Steven Fereday Houston TX '95 Firehawk Pont 427 0.19 7.247 209.3
303 LSX-DR 3 Mike Brown Huber Heights oh '98 Trans Am Chev 427 -0.012 9.32 172.76
FINALS
548 LSX-DR 1 Steven Fereday Houston TX '95 Firehawk Pont 427 0.116 7.817 179.11
301 LSX-DR 4 Mark Carlyle Hillrad oh '07 Vette Chev 427 0.507 8.256 169.15


Compulink StarTrak LSX All Motor Elimination Results
ROUND 1
402 LSX-AM 2 Chris Fowler Keller TX '90 Camaro Chev 440 0.059 9.474 134.71
404 LSX-AM 5 Michelle Skyy Arlington Tx '00 Trans Am Chev 346 0.195 10.393 128.47

405 LSX-AM 3 John V entrecca Miss On '99 Camaro Chev 433 0.036 9.345 145.67
406 LSX-AM 6 David Lazear Pensacola FL '98 Chev 468 0.304 10.311 146.4

401 LSX-AM 1 Judson Massingill Houstin Tx '99 Camaro Chev 433 0.171 8.815 157.17
403 LSX-AM 4 Robert Strong Pensacola Fl '87 Monte Carlo Chev 398 0.097 10.315 133.94

ROUND 2
402 LSX-AM 2 Chris Fowler Keller TX '90 Camaro Chev 440 0.08 9.405 146.46
405 LSX-AM 3 John V entrecca Miss On '99 Camaro Chev 433

401 LSX-AM 1 Judson Massingill Houstin Tx '99 Camaro Chev 433 0.252 8.745 156.94
SINGLE 0

FINALS
401 LSX-AM 1 Judson Massingill Houstin Tx '99 Camaro Chev 433 0.184 8.928 151.56
402 LSX-AM 2 Chris Fowler Keller TX '90 Camaro Chev 440 0.075 9.307 146.56


Compulink StarTrak LSX Real Street Elimination Results
ROUND 1
701 LSX-RS 4 Paul Falcon Durham NC '01 Formula Pont 383 0.099 9.884 144.16
703 LSX-RS 7 Greg Harmon Peoria Il '00 Trans Am Pont 383 0.095 10.017 141.05

704 LSX-RS 3 Jeff Lowry Glen Derty MD '00 Trans Am Chev 365 0.033 9.098 153.09
711 LSX-RS 6 Stephen Wells Wastfield NJ '02 Vette Chev 427 0.16 10.186 137.89

706 LSX-RS 2 Adam Preston Coneyville Ky '83 Camaro Chev 461 0.108 8.145 170.49
702 LSX-RS 5 Dustin Powell Bartlett TN '98 Camaro Chev 364 0.251 9.652 141.52

705 LSX-RS 1 Keith Berry Clermont IA '02 206 Prol 428 0.1 8.223 168.68
SINGLE 0

ROUND 2
706 LSX-RS 2 Adam Preston Coneyville Ky '83 Camaro Chev 461 0.097 8.174 170.56
701 LSX-RS 4 Paul Falcon Durham NC '01 Formula Pont 383 -0.006 12.639 94.55

705 LSX-RS 1 Keith Berry Clermont IA '02 206 Prol 428 0.171 8.235 167.36
704 LSX-RS 3 Jeff Lowry Glen Derty MD '00 Trans Am Chev 365 0.024 9.1 150.51

FINALS
706 LSX-RS 2 Adam Preston Coneyville Ky '83 Camaro Chev 461 0.029 8.178 169.34
705 LSX-RS 1 Keith Berry Clermont IA '02 206 Prol 428 0.074 9.451 108.38


Compulink StarTrak 5th Gen Camaro Shoot Out Elimination Results
ROUND 1
843 AA/CAM 2 Jon Ebert Decatur IN '10 Camaro GM 377 0.114 9.942 145.52
803 AA/CAM 1 Owen Priest Houston TX '10 Camaro Chev 468 0.203 9.897 146.05

813 AA/CAM 3 Paul Murphy Huntington IN '10 Camaro Chev 427 0.584 9.999 143.92
812 AA/CAM 4 Rob Yalden Sealy TX '10 Camaro Chev 427 0.311 14.106 74.61

FINALS
843 AA/CAM 2 Jon Ebert Decatur IN '10 Camaro GM 377 0.127 9.467 151.12
813 AA/CAM 3 Paul Murphy Huntington IN '10 Camaro Chev 427 0.397 9.842 144.69


Compulink StarTrak 5th Gen Camaro Index Elimination Results
ROUND 1
805 J/CAM 6 Tim Earle Marion IA '11 Camaro Chev 376 0.217 13.5 13.664 105.04
810 D/CAM 0 Robin Lawrence Galsburg IL '10 Camaro Chev 376 0.302 10.5 10.814 126.26

808 F/CAM 3 Michael Framusa North Chili NY '10 Camaro Chev 376 0.236 11.5 11.636 119.34
843 AA/CAM 0 Jon Ebert Decatur IN '10 Camaro GM 377 0.072 9.5 10.365 129.98

803 AA/CAM 9 Owen Priest Houston TX '10 Camaro Chev 468 0.378 10 15.999 67.77
813 AA/CAM 0 Paul Murphy Huntington IN '10 Camaro Chev 427 0.692 11.5 10.205 145.31

809 E/CAM 7 Ronnie Hackelton Hazen AR '10 Camaro Chev 416 0.024 11 11.346 125.82
806 M/CAM 0 Mike Meeks Santa Rosa Beach FL '10 Camaro Chev 0.406 15 14.914 91.51

818 I/CAM 1 Corey Duckett Shelbeyville IL '10 Camaro Chev 376 0.257 13 13.044 103.19
815 E/CAM 0 Charles McGriff Dallas TX '10 Camaro Chev 400 0.496 11 11.259 126.13

802 G/CAM 5 Thomas Calabrese Victor NY '10 Camaro Chev 376 0.144 12 12.159 115.7
812 AA/CAM 0 Rob Yalden Sealy TX '10 Camaro Chev 427 0.245 9.5 10.032 143.11

811 K/CAM 2 Terry Barnett Park Hills MO '11 Camaro Chev 376 0.245 14 14.118 102.21
847 J/CAM 0 Karen Logue Warrensburg IL '10 Camaro Chev 378 0.861 13.5 13.868 103.21

827 G/LSX 8 Dean Kevorkian Hannibal MO '10 Camaro 0.195 12 12.386 111.39
801 E/CAM 0 Franci Johns Export PA '10 Camaro Chev 376 0.656 11 11.143 125.87

816 F/CAM 4 Mike McLallen Flower Mound TX '10 Camaro Chev 400 0.259 11.5 11.655 122.09
SINGLE 0

ROUND 2
818 I/CAM 1 Corey Duckett Shelbeyville IL '10 Camaro Chev 376 0.055 13 13.36 109.75
SINGLE 0

805 J/CAM 6 Tim Earle Marion IA '11 Camaro Chev 376 0.279 13.5 13.397 105.7
811 K/CAM 2 Terry Barnett Park Hills MO '11 Camaro Chev 376 0.231 14 13.882 99.21

808 F/CAM 3 Michael Framusa North Chili NY '10 Camaro Chev 376 0.179 11.5 12.165 118.96
809 E/CAM 7 Ronnie Hackelton Hazen AR '10 Camaro Chev 416 -0.032 11 11.404 127.01

816 F/CAM 4 Mike McLallen Flower Mound TX '10 Camaro Chev 400 0.478 11.5 11.524 121.99
827 G/LSX 8 Dean Kevorkian Hannibal MO '10 Camaro 0.157 12 12.402 111.62

802 G/CAM 5 Thomas Calabrese Victor NY '10 Camaro Chev 376 0.722 12 13.292 115.42
803 AA/CAM 9 Owen Priest Houston TX '10 Camaro Chev 468 8.5

ROUND 3
818 I/CAM 1 Corey Duckett Shelbeyville IL '10 Camaro Chev 376 0.141 13 13.03 108.26
816 F/CAM 4 Mike McLallen Flower Mound TX '10 Camaro Chev 400 0.369 11.5 11.517 122.56

802 G/CAM 5 Thomas Calabrese Victor NY '10 Camaro Chev 376 0.175 12 12.109 116.12
808 F/CAM 3 Michael Framusa North Chili NY '10 Camaro Chev 376 0.294 11.5 11.659 119.28

805 J/CAM 6 Tim Earle Marion IA '11 Camaro Chev 376 0.258 13.5 13.528 104.78
SINGLE 0

ROUND 4
818 I/CAM 1 Corey Duckett Shelbeyville IL '10 Camaro Chev 376 0.136 13 13.157 104.1
805 J/CAM 6 Tim Earle Marion IA '11 Camaro Chev 376 0.282 13.5 13.547 104.7

802 G/CAM 5 Thomas Calabrese Victor NY '10 Camaro Chev 376 0.606 12 11.601 116.02
SINGLE 0

FINALS
818 I/CAM 1 Corey Duckett Shelbeyville IL '10 Camaro Chev 376 0.212 13 13.045 106.98
802 G/CAM 5 Thomas Calabrese Victor NY '10 Camaro Chev 376 0.114 12 12.183 115.58
Edit/Delete Message
REDGAR is offline   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Camaro Product Manager - interview Moose 5th Gen Camaro SS LS LT General Discussions 11 04-04-2012 06:10 PM
GM memo to dealers Moose 5th Gen Camaro SS LS LT General Discussions 41 02-04-2010 07:33 PM
Official Camaro Convertible CONCEPT Press Release Tran Camaro Convertible Forum 12 11-18-2009 07:05 PM


All times are GMT -5. The time now is 02:50 PM.


Powered by vBulletin® Version 3.8.9 Beta 4
Copyright ©2000 - 2024, vBulletin Solutions, Inc.