<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camaro ZL1 Z28 SS LT Camaro forums, news, blog, reviews, wallpapers, pricing - Camaro5.com &#187; cai</title>
	<atom:link href="https://www.camaro5.com/tag/cai/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.camaro5.com</link>
	<description>Site for 5th gen 2010+ Camaro (forums, reviews, wallpapers, news, pricing, reviews, etc..)</description>
	<lastBuildDate>Wed, 25 Apr 2018 03:02:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>V8 Cold Air Intake Independent Testing Results by Jannetty Racing</title>
		<link>https://www.camaro5.com/cold-air-intake-independent-testing-results-by-jannetty-racing/</link>
		<comments>https://www.camaro5.com/cold-air-intake-independent-testing-results-by-jannetty-racing/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[adm street]]></category>
		<category><![CDATA[airaid]]></category>
		<category><![CDATA[cai]]></category>
		<category><![CDATA[cold air intake]]></category>
		<category><![CDATA[fastlane]]></category>
		<category><![CDATA[hennessey]]></category>
		<category><![CDATA[lmr]]></category>
		<category><![CDATA[new era performance]]></category>
		<category><![CDATA[rotofab]]></category>

		<guid isPermaLink="false">http://www.camaro5.com/?p=2697</guid>
		<description><![CDATA[The results from the independent cold air intake comparison by Jannetty Racing are in!! V8 Cold air intakes were sent in for comparison by Cold Air Inductions, Hennessey, LMR (Late Model Racecraft), Airaid, Rotofab, ADM Street, New Era Performance, and Fastlane. The test included data logging of a bevy of information for each installed cold [...]]]></description>
		<wfw:commentRss>https://www.camaro5.com/cold-air-intake-independent-testing-results-by-jannetty-racing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AIRAID MXP Intake System for 2010 Camaro 6.2L LS3 / L99</title>
		<link>https://www.camaro5.com/airaid-mxp-intake-system-for-2010-camaro-62l-ls3-l99/</link>
		<comments>https://www.camaro5.com/airaid-mxp-intake-system-for-2010-camaro-62l-ls3-l99/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[airaid intake]]></category>
		<category><![CDATA[cai]]></category>
		<category><![CDATA[camaro cai]]></category>
		<category><![CDATA[camaro intake]]></category>
		<category><![CDATA[cold air intake]]></category>
		<category><![CDATA[intake]]></category>

		<guid isPermaLink="false">http://www.camaro5.com/?p=2491</guid>
		<description><![CDATA[Yet another cold air intake has hit the market, this time from Airaid in the form of its Airaid MXP Series Intake System for V8 (LS3 and L99) Camaros. The claimed gains from the system are +16hp / +13 ft-lb torque over the factory air intake system. This system will be independently tested in the [...]]]></description>
		<wfw:commentRss>https://www.camaro5.com/airaid-mxp-intake-system-for-2010-camaro-62l-ls3-l99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaser: Camaro Carbon Fiber CAI from Halltech Systems</title>
		<link>https://www.camaro5.com/coming-soon-for-camaro-carbon-fiber-cai-from-halltech-systems/</link>
		<comments>https://www.camaro5.com/coming-soon-for-camaro-carbon-fiber-cai-from-halltech-systems/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[cai]]></category>
		<category><![CDATA[camaro cai]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[cf]]></category>
		<category><![CDATA[cold air intake]]></category>
		<category><![CDATA[intake]]></category>

		<guid isPermaLink="false">http://www.camaro5.com/?p=2454</guid>
		<description><![CDATA[Here is a teaser of the first full carbon fiber cold air intake for the 2010 Camaro, from Halltech Systems. The Halltech carbon fiber CAI uses the same filtration found on the LS9 and LS7, but with more surface area. It&#8217;s expected to be ultra high flow, with 99.9% filtration efficiency. It utilizes a Donaldson [...]]]></description>
		<wfw:commentRss>https://www.camaro5.com/coming-soon-for-camaro-carbon-fiber-cai-from-halltech-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roto-Fab 2010 Camaro engine compartment goodies</title>
		<link>https://www.camaro5.com/roto-fab-cai-install/</link>
		<comments>https://www.camaro5.com/roto-fab-cai-install/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[2010 camaro]]></category>
		<category><![CDATA[cai]]></category>
		<category><![CDATA[cold air intake]]></category>
		<category><![CDATA[engine cover]]></category>
		<category><![CDATA[intake]]></category>

		<guid isPermaLink="false">http://www.camaro5.com/?p=1263</guid>
		<description><![CDATA[Not only has this engine compartment been spruced up looks-wise, but it&#8217;s got some extra go to go with it as well. Roto-Fab&#8217;s polished cold air intake with yellow joints and polished / yellow engine cover matches the rally yellow color of this Camaro nicely. No performance data yet on the air intake, but we [...]]]></description>
		<wfw:commentRss>https://www.camaro5.com/roto-fab-cai-install/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New 2010 Camaro Quarter Mile Record &#8211; 11.549 @ 120.6</title>
		<link>https://www.camaro5.com/new-5th-gen-record-11549-1206/</link>
		<comments>https://www.camaro5.com/new-5th-gen-record-11549-1206/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 05:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[2010 camaro]]></category>
		<category><![CDATA[cai]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[quarter mile]]></category>

		<guid isPermaLink="false">http://www.camaro5.com/?p=1168</guid>
		<description><![CDATA[It appears that Advanced Racing Dynamics of Houston, TX has set the current quarter mile record for a 2010 Camaro. Their 2010 SS ran a 11.549 @ 120.6 at Houston Raceway Park&#8217;s track. The previous record was held by Hennessey&#8217;s supercharged HPE550 Camaro with a 11.63 quarter mile. The modifications to ADR&#8217;s Camaoro were: cold [...]]]></description>
		<wfw:commentRss>https://www.camaro5.com/new-5th-gen-record-11549-1206/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fastlane 2010 Camaro Stage II mods continue pushing Camaro tuning envelope.. past 450rwhp</title>
		<link>https://www.camaro5.com/fastlane-stage-ii-camaro-w-lts-cai-exhaust-tune-cam-460rwhp-428-rwtq/</link>
		<comments>https://www.camaro5.com/fastlane-stage-ii-camaro-w-lts-cai-exhaust-tune-cam-460rwhp-428-rwtq/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[cai]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[fastlane]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[tune]]></category>

		<guid isPermaLink="false">http://www.camaro5.com/?p=1055</guid>
		<description><![CDATA[It seems that the Camaro tuning envelope gets pushed further and further each hour. Fastlane Incorporated has improved upon its earlier reported Stage 1 mods with a showing of the power that its Stage 2 mods are capable of. With the following bolt-on mods and tune, it was able to hit 460rwhp and 428rwtq! Fastlane [...]]]></description>
		<wfw:commentRss>https://www.camaro5.com/fastlane-stage-ii-camaro-w-lts-cai-exhaust-tune-cam-460rwhp-428-rwtq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
