<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camaro ZL1 Z28 SS LT Camaro forums, news, blog, reviews, wallpapers, pricing - Camaro5.com &#187; quarter mile</title>
	<atom:link href="https://www.camaro5.com/tag/quarter-mile/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.camaro5.com</link>
	<description>Site for 5th gen 2010+ Camaro (forums, reviews, wallpapers, news, pricing, reviews, etc..)</description>
	<lastBuildDate>Wed, 25 Apr 2018 03:02:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>800+ rwhp Camaro runs 10.36 @ 134.97 quarter mile</title>
		<link>https://www.camaro5.com/800-rwhp-camaro-runs-1036-13497-quarter-mile-2/</link>
		<comments>https://www.camaro5.com/800-rwhp-camaro-runs-1036-13497-quarter-mile-2/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 04:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[2010 camaro]]></category>
		<category><![CDATA[quarter mile]]></category>

		<guid isPermaLink="false">http://www.camaro5.com/?p=2954</guid>
		<description><![CDATA[ARDLS1&#8242;s 468ci LSX based Camaro recently ripped off a 10.36 second run (@ 134.97 mph) in the quarter mile. The car was able to achieve this time with a bit over 800 rwhp. The build details is as follows: LSX 468ci Warhawk LS7x heads Fast 102R intake American Racing Headers 2&#34; and x Pipe Custom [...]]]></description>
		<wfw:commentRss>https://www.camaro5.com/800-rwhp-camaro-runs-1036-13497-quarter-mile-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livernois 2010 Camaro SS (L99 automatic) nearly breaks into 10&#8242;s quarter mile</title>
		<link>https://www.camaro5.com/1105-et-video-2010-l99-camaro-ss/</link>
		<comments>https://www.camaro5.com/1105-et-video-2010-l99-camaro-ss/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[2010 camaro]]></category>
		<category><![CDATA[camaro]]></category>
		<category><![CDATA[cams]]></category>
		<category><![CDATA[camshaft]]></category>
		<category><![CDATA[catback]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[injectors]]></category>
		<category><![CDATA[livernois]]></category>
		<category><![CDATA[longtube]]></category>
		<category><![CDATA[mp2300]]></category>
		<category><![CDATA[ported]]></category>
		<category><![CDATA[quarter mile]]></category>
		<category><![CDATA[supercharger]]></category>

		<guid isPermaLink="false">http://www.camaro5.com/?p=2631</guid>
		<description><![CDATA[A Livernois Motorsports tuned 2010 Camaro SS (L99 A6 automatic) nearly broke into into 10&#8242;s (with an 11.05 @ 125mph) in a recent quarter mile run at the Milan Dragway. This customer&#8217;s car made 338 rwhp / 363 rwtq bone stock, but was pumped up to 550 rwhp / 505 rwtq by the time it [...]]]></description>
		<wfw:commentRss>https://www.camaro5.com/1105-et-video-2010-l99-camaro-ss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First L99 A6 Camaro runs in the 12&#8242;s bone stock</title>
		<link>https://www.camaro5.com/first-l99-a6-in-the-12s-bone-stock/</link>
		<comments>https://www.camaro5.com/first-l99-a6-in-the-12s-bone-stock/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[camaro l99]]></category>
		<category><![CDATA[l99]]></category>
		<category><![CDATA[quarter mile]]></category>

		<guid isPermaLink="false">http://www.camaro5.com/?p=2106</guid>
		<description><![CDATA[Member Pave1 has been able to do what no other L99 A6 based Camaro has been able to achieve yet, and what most speculated wouldn&#8217;t be reached until the cooler temperatures of the Fall &#8212; he has managed to crack into the 12&#8242;s on a quarter mile run in a bone stock Camaro L99. Upon [...]]]></description>
		<wfw:commentRss>https://www.camaro5.com/first-l99-a6-in-the-12s-bone-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member nearly runs 11&#8242;s quarter mile w/ full naturally aspirated bolt-ons</title>
		<link>https://www.camaro5.com/1202112-full-bolt-onsthanks-lg-motorsports/</link>
		<comments>https://www.camaro5.com/1202112-full-bolt-onsthanks-lg-motorsports/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[2010 camaro quarter mile]]></category>
		<category><![CDATA[camaro quarter mile]]></category>
		<category><![CDATA[quarter mile]]></category>

		<guid isPermaLink="false">http://www.camaro5.com/?p=1853</guid>
		<description><![CDATA[Quarter mile times keep dropping as Camaro owners familiarize themselves with proper launching/driving of the 2010 Camaros, and as the modification lists get longer. OrangeChevyII nearly broke into the 11&#8242;s over the weekend with his 2010 Camaro SS, despite the unideal racing weather (2900ft DA 88 degrees and 60% humidity). He managed a best run [...]]]></description>
		<wfw:commentRss>https://www.camaro5.com/1202112-full-bolt-onsthanks-lg-motorsports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member&#8217;s 2010 Camaro SS (stock LS3) manual runs 12.87 at quarter mile track!</title>
		<link>https://www.camaro5.com/1287-in-the-14-bone-stock-first-time-at-the-track/</link>
		<comments>https://www.camaro5.com/1287-in-the-14-bone-stock-first-time-at-the-track/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 04:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[1/4 mile]]></category>
		<category><![CDATA[2010 camaro]]></category>
		<category><![CDATA[quarter mile]]></category>

		<guid isPermaLink="false">http://www.camaro5.com/?p=1605</guid>
		<description><![CDATA[2010 Camaro quarter mile times have been dropping bit by bit as more members hit the track with their new cars. But, member speedy6963 just dropped the quarter mile times by a lot! His stock Camaro SS manual (LS3) just ran a 12.87 @ 109.08 at Cordova Dragway Park (DETAILS &#038; VIDEO HERE). As far [...]]]></description>
		<wfw:commentRss>https://www.camaro5.com/1287-in-the-14-bone-stock-first-time-at-the-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of 2010 Camaro running 11.549 quarter mile</title>
		<link>https://www.camaro5.com/1222/</link>
		<comments>https://www.camaro5.com/1222/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[quarter mile]]></category>

		<guid isPermaLink="false">http://www.camaro5.com/?p=1222</guid>
		<description><![CDATA[A few days ago, we reported on the fastest recorded quarter mile run yet by a new Camaro (11.549 sec @ 120.6mph) (American Racing Dynamic&#8217;s 2010 Camaro), albeit with a 200 shot of nitrous. A quick time is a quick time regardless and there is now video proof to go along with the original report. [...]]]></description>
		<wfw:commentRss>https://www.camaro5.com/1222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2010 Camaro Quarter Mile Record &#8211; 11.549 @ 120.6</title>
		<link>https://www.camaro5.com/new-5th-gen-record-11549-1206/</link>
		<comments>https://www.camaro5.com/new-5th-gen-record-11549-1206/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 05:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[2010 camaro]]></category>
		<category><![CDATA[cai]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[quarter mile]]></category>

		<guid isPermaLink="false">http://www.camaro5.com/?p=1168</guid>
		<description><![CDATA[It appears that Advanced Racing Dynamics of Houston, TX has set the current quarter mile record for a 2010 Camaro. Their 2010 SS ran a 11.549 @ 120.6 at Houston Raceway Park&#8217;s track. The previous record was held by Hennessey&#8217;s supercharged HPE550 Camaro with a 11.63 quarter mile. The modifications to ADR&#8217;s Camaoro were: cold [...]]]></description>
		<wfw:commentRss>https://www.camaro5.com/new-5th-gen-record-11549-1206/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Camaro with only intake and tune runs 12.50 quarter mile</title>
		<link>https://www.camaro5.com/mid-12s-run-2010-camaro/</link>
		<comments>https://www.camaro5.com/mid-12s-run-2010-camaro/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[quarter mile]]></category>
		<category><![CDATA[tune]]></category>

		<guid isPermaLink="false">http://www.camaro5.com/?p=1031</guid>
		<description><![CDATA[A Camaro5 member&#8217;s camaro with only an intake and an not-yet-finalized tune was able to run a 12.50 quarter mile. The car is a test vehicle for Late Model Racecraft and contains their cold air intake and ecu tune (still in development). The car is a 6 speed manual. We can&#8217;t wait to see what [...]]]></description>
		<wfw:commentRss>https://www.camaro5.com/mid-12s-run-2010-camaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Camaro (HPE550) runs 11.67 @ 121 mph (Video)!</title>
		<link>https://www.camaro5.com/first-2010-camaro-in-the-11s-hpe550-camaro-1167-121-mph-video/</link>
		<comments>https://www.camaro5.com/first-2010-camaro-in-the-11s-hpe550-camaro-1167-121-mph-video/#comments</comments>
		<pubDate>Mon, 18 May 2009 00:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[hennessey]]></category>
		<category><![CDATA[hpe550]]></category>
		<category><![CDATA[quarter mile]]></category>

		<guid isPermaLink="false">http://www.camaro5.com/?p=963</guid>
		<description><![CDATA[The Hennessey HPE550 which was recently reported putting down 530rwhp, has run a 11.67 @ 121.2mph on a quarter mile run! Click HERE for a video this impressive run! See the quarter mile run video at the following LINK]]></description>
		<wfw:commentRss>https://www.camaro5.com/first-2010-camaro-in-the-11s-hpe550-camaro-1167-121-mph-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
