View Single Post
Old 04-20-2010, 08:51 PM   #3
The_Stache
SoCal Race Team #13
 
The_Stache's Avatar
 
Drives: 2010 1SS:RS:LS3:SW
Join Date: Mar 2007
Location: Gilbert, AZ
Posts: 1,803
Reserved

Fuel (CSV delinated)

Stats
Fill-ups: 154
Miles Driven (at last fill-up): 40101
Total Fuel Cost: $7,299.36

Averages
Miles Per Tank: 260.29 Miles
Gallons Per Fill-up: 13.62 Gallons
Tank MPG: 19.27 MPG
Price Per Gallon: $3.51
Price Per Tank: $47.40


Delivered 05/12/2010 - 16 Miles


Date,Start Mileage,End Mileage,Total Miles,Gallons,Tank MPG,Average MPG, tank $/gal ,Tank total Cost,Total Gas cost,Octane
05/16/10,16,239,223,14.540,15.34,15.34, $2.970 , $43.18 , $43.18 ,91
05/20/10,239,529,290,15.340,18.90,17.12, $2.930 , $44.95 , $88.13 ,91
05/24/10,529,799,270,15.580,17.33,17.19, $2.950 , $45.96 , $134.09 ,91
05/29/10,799,1069,270,15.660,17.24,17.20, $2.830 , $44.32 , $178.41 ,91
06/04/10,1069,1292,223,14.400,15.49,16.86, $2.770 , $39.89 , $218.30 ,91
06/24/10,1292,1575,283,15.410,18.36,17.11, $2.870 , $44.23 , $262.52 ,91
07/02/10,1575,1864,289,15.010,19.25,17.42, $2.990 , $44.88 , $307.40 ,91
07/06/10,1864,2188,324,15.420,21.01,17.87, $2.999 , $46.24 , $353.65 ,91
07/13/10,2188,2483,295,14.535,20.30,18.14, $2.919 , $42.43 , $396.08 ,91
07/18/10,2483,2754,271,14.235,19.04,18.23, $2.979 , $42.41 , $438.48 ,91
07/21/10,2754,3082,328,15.755,20.82,18.46, $2.899 , $45.67 , $484.16 ,91
07/26/10,3082,3383,301,15.096,19.94,18.59, $2.899 , $43.76 , $527.92 ,91
07/30/10,3383,3587,204,10.502,19.42,18.65, $2.959 , $31.08 , $558.99 ,91
07/30/10,3587,3922,335,15.573,21.51,18.85, $3.359 , $52.31 , $611.30 ,91
08/01/10,3922,4096,174,8.643,20.13,18.94, $3.599 , $31.11 , $642.41 ,91
08/02/10,4096,4418,322,14.432,22.31,19.15, $2.919 , $42.13 , $684.54 ,91
08/06/10,4418,4772,354,16.302,21.72,19.30, $2.899 , $47.26 , $731.80 ,91
08/11/10,4772,5065,293,14.588,20.09,19.34, $2.959 , $43.17 , $774.96 ,91
08/18/10,5065,5381,316,15.827,19.97,19.38, $2.939 , $46.52 , $821.48 ,91
08/25/10,5381,5672,291,14.838,19.61,19.39, $2.839 , $42.13 , $863.60 ,91
08/30/10,5672,5944,272,15.076,18.04,19.32, $2.879 , $43.40 , $907.01 ,91
09/08/10,5944,6241,297,15.795,18.80,19.30, $2.779 , $43.89 , $950.90 ,91
09/15/10,6241,6557,316,16.531,19.12,19.29, $2.819 , $46.60 , $997.50 ,91
09/22/10,6557,6859,302,14.758,20.46,19.34, $2.799 , $41.31 ," $1,038.81 ",91
09/29/10,6859,7139,280,14.445,19.38,19.34, $2.799 , $40.43 ," $1,079.24 ",91
10/04/10,7139,7312,173,8.654,19.99,19.37, $2.799 , $24.22 ," $1,103.46 ",91
10/11/10,7312,7579,267,13.913,19.19,19.36, $2.839 , $39.50 ," $1,142.96 ",91
10/16/10,7579,7868,289,15.281,18.91,19.35, $2.849 , $43.54 ," $1,186.50 ",91
10/22/10,7868,8158,290,15.474,18.74,19.32, $2.899 , $44.86 ," $1,231.36 ",91
10/27/10,8158,8435,277,15.352,18.04,19.28, $2.899 , $44.51 ," $1,275.86 ",91
11/08/10,8435,8711,276,14.581,18.93,19.27, $2.939 , $42.85 ," $1,318.72 ",91
11/14/10,8711,8990,279,14.654,19.04,19.26, $2.879 , $42.19 ," $1,360.91 ",91
11/19/10,8990,9296,306,15.211,20.12,19.29, $2.959 , $45.01 ," $1,405.91 ",91
11/24/10,9296,9537,241,12.223,19.72,19.30, $2.939 , $35.92 ," $1,441.84 ",91
12/01/10,9537,9845,308,16.257,18.95,19.29, $2.899 , $47.13 ," $1,488.97 ",91
12/04/10,9845,10061,216,11.805,18.30,19.26, $2.919 , $34.46 ," $1,523.43 ",91
12/10/10,10061,10341,280,14.128,19.82,19.28, $3.019 , $42.65 ," $1,566.08 ",91
12/14/10,10341,10651,310,15.007,20.66,19.32, $3.059 , $45.91 ," $1,611.98 ",91
12/20/10,10651,10919,268,14.710,18.22,19.29, $3.059 , $45.00 ," $1,656.98 ",91
12/28/10,10919,11202,283,15.435,18.33,19.26, $3.059 , $47.22 ," $1,704.20 ",91
01/03/11,11202,11497,295,15.342,19.23,19.26, $3.069 , $47.08 ," $1,751.28 ",91
01/11/11,11497,11774,277,15.139,18.30,19.24, $3.079 , $46.61 ," $1,797.90 ",91
01/18/11,11774,12050,276,14.804,18.64,19.23, $3.089 , $45.73 ," $1,843.63 ",91
01/25/11,12050,12324,274,15.121,18.12,19.20, $3.199 , $48.37 ," $1,892.00 ",91
02/03/11,12324,12606,282,16.204,17.40,19.16, $3.259 , $52.81 ," $1,944.81 ",91
02/09/11,12606,12887,281,15.232,18.45,19.15, $3.359 , $51.16 ," $1,995.97 ",91
02/16/11,12887,13152,265,14.750,17.97,19.12, $3.459 , $51.02 ," $2,046.99 ",91
02/23/11,13152,13415,263,14.820,17.75,19.09, $3.399 , $50.37 ," $2,097.36 ",91
03/01/11,13415,13697,282,14.762,19.10,19.09, $3.559 , $52.54 ," $2,149.90 ",91
03/06/11,13697,13986,289,14.662,19.71,19.10, $3.599 , $52.77 ," $2,202.67 ",91
03/11/11,13986,14280,294,15.095,19.48,19.11, $3.699 , $55.84 ," $2,258.51 ",91
03/21/11,14280,14594,314,15.629,20.09,19.13, $3.659 , $57.19 ," $2,315.69 ",91
03/31/11,14594,14881,287,14.835,19.35,19.13, $3.799 , $56.36 ," $2,372.05 ",91
04/13/11,14881,15104,223,12.726,17.52,19.10, $3.859 , $49.11 ," $2,421.16 ",91
04/15/11,15104,15151,47,5.343,8.80,18.92, $4.049 , $21.63 ," $2,442.80 ",91
04/17/11,15151,15426,275,15.861,17.34,18.89, $3.849 , $61.05 ," $2,503.84 ",91
04/24/11,15426,15677,251,13.480,18.62,18.88, $3.859 , $52.02 ," $2,555.86 ",91
04/29/11,15677,15969,292,15.157,19.27,18.89, $3.919 , $59.40 ," $2,615.26 ",91
05/06/11,15969,16246,277,15.256,18.16,18.88, $3.919 , $59.79 ," $2,675.05 ",91
05/13/11,16246,16529,283,15.862,17.84,18.86, $3.959 , $62.80 ," $2,737.85 ",91
05/20/11,16529,16819,290,15.325,18.92,18.86, $3.919 , $60.06 ," $2,797.91 ",91
05/28/11,16819,17099,280,14.872,18.83,18.86, $3.859 , $57.39 ," $2,855.30 ",91
06/13/11,17099,17378,279,15.455,18.05,18.85, $3.779 , $58.40 ," $2,913.70 ",91
06/21/11,17378,17656,278,15.511,17.92,18.83, $3.659 , $56.75 ," $2,970.46 ",91
06/30/11,17656,17942,286,15.283,18.71,18.83, $3.539 , $54.09 ," $3,024.55 ",91
07/07/11,17942,18228,286,15.994,17.88,18.82, $3.459 , $55.32 ," $3,079.87 ",91
07/13/11,18228,18523,295,15.395,19.16,18.82, $3.459 , $53.25 ," $3,133.12 ",91
07/23/11,18523,18816,293,15.593,18.79,18.82, $3.479 , $54.25 ," $3,187.37 ",91
07/28/11,18816,19090,274,14.600,18.77,18.82, $3.459 , $50.50 ," $3,237.87 ",91
08/02/11,19090,19231,141,8.430,16.73,18.79, $3.479 , $29.33 ," $3,267.20 ",91
08/02/11,19231,19435,204,8.538,23.89,18.86, $3.699 , $31.58 ," $3,298.78 ",91
08/04/11,19435,19680,245,10.802,22.68,18.92, $3.999 , $43.20 ," $3,341.98 ",91
08/04/11,19680,19836,156,6.066,25.72,19.01, $3.699 , $22.44 ," $3,364.41 ",91
08/08/11,19836,20167,331,16.110,20.55,19.03, $3.459 , $55.72 ," $3,420.14 ",91
08/15/11,20167,20420,253,14.831,17.06,19.00, $3.499 , $51.89 ," $3,472.03 ",91
08/22/11,20420,20671,251,14.879,16.87,18.98, $3.399 , $50.57 ," $3,522.61 ",91
08/30/11,20671,20925,254,14.984,16.95,18.95, $3.419 , $51.23 ," $3,573.84 ",91
09/08/11,20925,21195,270,15.319,17.63,18.93, $3.599 , $55.13 ," $3,628.97 ",91
09/15/11,21195,21456,261,14.797,17.64,18.92, $3.579 , $52.96 ," $3,681.93 ",91
09/24/11,21456,21738,282,15.268,18.47,18.91, $3.539 , $54.03 ," $3,735.96 ",91
10/02/11,21738,21973,235,12.915,18.20,18.90, $3.539 , $45.71 ," $3,781.67 ",91
10/09/11,21973,22257,284,15.266,18.60,18.90, $3.519 , $53.72 ," $3,835.39 ",91
10/18/11,22257,22534,277,15.258,18.15,18.89, $3.519 , $53.69 ," $3,889.08 ",91
10/25/11,22534,22786,252,14.586,17.28,18.87, $3.429 , $50.02 ," $3,939.10 ",91
10/30/11,22786,23030,244,14.608,16.70,18.84, $3.559 , $51.99 ," $3,991.09 ",91
10/31/11,23030,23084,54,14.720,3.67,18.67, $3.559 , $52.39 ," $4,043.48 ",91
11/06/11,23084,23332,248,14.262,17.39,18.65, $3.369 , $48.05 ," $4,091.52 ",91
11/12/11,23332,23565,233,13.698,17.01,18.63, $3.559 , $48.75 ," $4,140.28 ",91
11/15/11,23565,23848,283,13.493,20.97,18.66, $3.519 , $47.48 ," $4,187.76 ",91
11/18/11,23848,23965,117,7.127,16.42,18.64, $3.519 , $25.08 ," $4,212.84 ",91
11/18/11,23965,24173,208,9.648,21.56,18.67, $3.599 , $34.72 ," $4,247.56 ",91
11/20/11,24173,24383,210,10.033,20.93,18.69, $4.039 , $40.52 ," $4,288.08 ",91
11/20/11,24383,24528,145,6.223,23.30,18.74, $3.599 , $22.40 ," $4,310.48 ",91
11/23/11,24528,24825,297,15.523,19.13,18.75, $3.379 , $52.45 ," $4,362.93 ",91
12/01/11,24825,25116,291,15.945,18.25,18.74, $3.339 , $53.24 ," $4,416.17 ",91
12/09/11,25116,25380,264,15.165,17.41,18.73, $3.349 , $50.79 ," $4,466.96 ",91
12/15/11,25380,25663,283,15.427,18.34,18.72, $3.349 , $51.67 ," $4,518.63 ",91
12/22/11,25663,25931,268,15.639,17.14,18.71, $3.379 , $52.84 ," $4,571.47 ",91
12/30/11,25931,26211,280,15.448,18.13,18.70, $3.459 , $53.43 ," $4,624.90 ",91
01/06/12,26211,26479,268,14.351,18.67,18.70, $3.499 , $50.21 ," $4,675.12 ",91
01/15/12,26479,26734,255,15.584,16.36,18.68, $3.559 , $55.46 ," $4,730.58 ",91
01/24/12,26734,27000,266,14.985,17.75,18.67, $3.559 , $53.33 ," $4,783.91 ",91
01/27/12,27000,27105,105,6.500,16.15,18.64, $3.699 , $24.04 ," $4,807.96 ",91
01/27/12,27105,27388,283,13.109,21.59,18.67, $3.759 , $49.28 ," $4,857.23 ",91
01/29/12,27388,27563,175,9.910,17.66,18.66, $3.689 , $36.56 ," $4,893.79 ",91
01/31/12,27563,27881,318,14.875,21.38,18.69, $3.639 , $54.13 ," $4,947.92 ",91
02/08/12,27881,28117,236,13.873,17.01,18.67, $3.709 , $51.45 ," $4,999.38 ",91
02/21/12,28117,28371,254,15.997,15.88,18.65, $3.829 , $61.25 ," $5,060.63 ",91
02/28/12,28371,28603,232,13.945,16.64,18.63, $4.059 , $56.60 ," $5,117.23 ",91
03/06/12,28603,28871,268,16.102,16.64,18.61, $4.159 , $66.97 ," $5,184.20 ",91
03/12/12,28871,29175,304,15.912,19.11,18.62, $4.119 , $65.54 ," $5,249.74 ",91
03/19/12,29175,29464,289,15.399,18.77,18.62, $4.209 , $64.81 ," $5,314.56 ",91
03/27/12,29464,29699,235,14.181,16.57,18.60, $4.249 , $60.26 ," $5,374.81 ",91
04/03/12,29699,29953,254,15.152,16.76,18.58, $4.139 , $62.71 ," $5,437.53 ",91
04/09/12,29953,30229,276,15.093,18.29,18.58, $4.089 , $61.72 ," $5,499.24 ",91
04/13/12,30229,30397,168,9.521,17.65,18.57, $4.139 , $39.41 ," $5,538.65 ",91
04/15/12,30397,30644,247,11.910,20.74,18.59, $4.259 , $50.72 ," $5,589.37 ",91
04/18/12,30644,30978,334,16.490,20.25,18.60, $4.049 , $66.77 ," $5,656.14 ",91
04/19/12,30978,31268,290,13.471,21.53,18.63, $4.399 , $59.26 ," $5,715.40 ",91
04/20/12,31268,31367,99,4.123,24.01,18.67, $4.189 , $17.27 ," $5,732.67 ",91
04/20/12,31367,31548,181,9.039,20.02,18.69, $4.199 , $37.95 ," $5,770.63 ",91
04/20/12,31548,31803,255,11.026,23.13,18.72, $3.989 , $43.98 ," $5,814.61 ",91
04/24/12,31803,32055,252,11.210,22.48,18.75, $3.999 , $44.83 ," $5,859.44 ",91
04/24/12,32055,32326,271,11.895,22.78,18.78, $4.159 , $49.47 ," $5,908.91 ",91
04/24/12,32326,32558,232,10.025,23.14,18.82, $4.099 , $41.09 ," $5,950.00 ",91
04/24/12,32558,32694,136,6.675,20.37,18.83, $3.999 , $26.69 ," $5,976.69 ",91
04/29/12,32694,33038,344,14.945,23.02,18.86, $4.099 , $61.26 ," $6,037.95 ",91
05/09/12,33038,33331,293,14.725,19.90,18.87, $4.039 , $59.47 ," $6,097.43 ",91
05/16/12,33331,33597,266,14.355,18.53,18.87, $4.059 , $58.27 ," $6,155.70 ",91
05/23/12,33597,33860,263,13.883,18.94,18.87, $3.959 , $54.96 ," $6,210.66 ",91
06/04/12,33860,34142,282,14.876,18.96,18.87, $3.899 , $58.00 ," $6,268.66 ",91
06/09/12,34142,34441,299,15.292,19.55,18.88, $3.839 , $58.71 ," $6,327.37 ",91
06/15/12,34441,34718,277,15.550,17.81,18.87, $3.759 , $58.45 ," $6,385.82 ",91
06/23/12,34718,35008,290,15.993,18.13,18.86, $3.739 , $59.80 ," $6,445.62 ",91
06/29/12,35008,35293,285,14.709,19.38,18.87, $3.639 , $53.53 ," $6,499.14 ",91
07/07/12,35293,35587,294,15.488,18.98,18.87, $3.599 , $55.74 ," $6,554.88 ",91
07/13/12,35587,35867,280,14.920,18.77,18.87, $3.439 , $51.31 ," $6,606.19 ",91
07/21/12,35867,36159,292,15.346,19.03,18.87, $3.489 , $53.54 ," $6,659.74 ",91
07/26/12,36159,36437,278,14.327,19.40,18.87, $3.419 , $48.98 ," $6,708.72 ",91
07/30/12,36437,36612,175,8.777,19.94,18.88, $3.219 , $28.25 ," $6,736.97 ",91
07/30/12,36612,36810,198,8.362,23.68,18.91, $3.399 , $28.42 ," $6,765.39 ",91
07/30/12,36810,37139,329,13.129,25.06,18.96, $3.659 , $48.04 ," $6,813.43 ",91
07/31/12,37139,37408,269,11.543,23.30,18.99, $3.799 , $43.85 ," $6,857.29 ",89
07/31/12,37408,37538,130,5.131,25.34,19.03, $3.659 , $18.77 ," $6,876.06 ",89
08/01/12,37538,37795,257,11.327,22.69,19.06, $3.559 , $40.31 ," $6,916.37 ",90
08/01/12,37795,37925,130,5.880,22.11,19.08, $3.799 , $22.34 ," $6,938.71 ",93
08/01/12,37925,38239,314,12.813,24.51,19.11, $4.159 , $53.29 ," $6,992.00 ",93
08/05/12,38239,38427,188,11.647,16.14,19.09, $4.119 , $47.97 ," $7,039.97 ",93
08/05/12,38427,38736,309,12.998,23.77,19.13, $3.599 , $46.78 ," $7,086.75 ",90
08/05/12,38736,38910,174,7.332,23.73,19.16, $3.859 , $28.29 ," $7,115.05 ",90
08/06/12,38910,39105,195,8.603,22.67,19.18, $3.999 , $34.40 ," $7,149.45 ",90
08/06/12,39105,39388,283,11.865,23.85,19.21, $3.699 , $43.89 ," $7,193.34 ",91
08/06/12,39388,39724,336,13.852,24.26,19.24, $3.509 , $48.61 ," $7,241.95 ",91
08/09/12,39724,40101,377,16.131,23.37,19.27, $3.559 , $57.41 ," $7,299.36 ",91


Misc
__________________
A.K.A - Diarmadhi (old handle) - So much to do.. So little money
Owner : Fast-Stache Industries LLC

Last edited by The_Stache; 08-16-2012 at 09:30 PM.
The_Stache is offline   Reply With Quote